← District 4

District 4 · 157 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (10)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Luke Stempkowski | Pascack Valley School | Jr |
| 2 | Jayden Ruplall | High Point Regional | Sr |
| 3 | Anthony DeLorenzo | Ramapo | So |
| 4 | Joseph Ferrary | Indian Hills | So |
| 5 | Alex Crissey | Mahwah | Sr |
| 5 | Anthony Flores | Ramsey | So |
| 6 | Gabriel Shaddow | Ridgewood | Jr |
| 7 | Alex Liggeri | Westwood | Jr |
| 8 | Eitan Rosenberg | Pascack Hills | Jr |
| 10 | Kenneth Gibbs | Glen Rock | So |
