← District 4

District 4 · 157 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (10)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Pascack Valley School | Jr | |
| 2 | High Point Regional | Sr | |
| 3 | Ramapo | So | |
| 4 | Indian Hills | So | |
| 5 | Mahwah | Sr | |
| 5 | Ramsey | So | |
| 6 | Ridgewood | Jr | |
| 7 | Westwood | Jr | |
| 8 | Pascack Hills | Jr | |
| 10 | Glen Rock | So |








