← District 4

District 4 · 144 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (10)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Ramapo | Sr | |
| 2 | Pascack Valley School | Sr | |
| 3 | Indian Hills | So | |
| 4 | Glen Rock | Jr | |
| 5 | Ramsey | So | |
| 5 | Pascack Hills | Fr | |
| 6 | High Point Regional | So | |
| 7 | Mahwah | Jr | |
| 8 | Westwood | So | |
| 10 | Ridgewood | Fr |








