← District Index


District 4
NJSIAA· Boys Postseason

District 4
NJSIAA · Boys Postseason
Team Results
Team Scoring
1
Pascack Valley School
218 pts2
Ramapo
134 pts3
High Point Regional
131 pts4
Westwood
94 pts5
Pascack Hills
77.5 pts6
Mahwah
72.5 pts7
Glen Rock
66 pts8
Indian Hills
50 pts9
Ramsey
20 pts10
Ridgewood
10 ptsIndividual Team Points
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | High Point Regional | Pascack Hills | Ramapo | Ramsey |
| 113 | Glen Rock | Ramapo | Pascack Valley School | High Point Regional |
| 120 | High Point Regional | Pascack Hills | Westwood | Glen Rock |
| 126 | Westwood | Glen Rock | High Point Regional | Pascack Hills |
| 132 | Pascack Valley School | — | Pascack Hills | Westwood |
| 138 | Pascack Valley School | Mahwah | Indian Hills | Westwood |
| 144 | Ramapo | Pascack Valley School | Indian Hills | Ramsey |
| 150 | Ramapo | High Point Regional | Mahwah | Pascack Valley School |
| 157 | Pascack Valley School | High Point Regional | Ramapo | Mahwah |
| 165 | Pascack Valley School | Ramapo | Pascack Hills | Mahwah |
| 175 | Westwood | Ramapo | Pascack Valley School | Ridgewood |
| 190 | Pascack Valley School | — | Westwood | Mahwah |
| 215 | Indian Hills | Pascack Valley School | Mahwah | — |
| 285 | High Point Regional | Pascack Valley School | Glen Rock | — |
SQ = State Qualifier
District Leaders
The Terminators
Total Tourney Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Bracket Buster — District Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +5 | Anthony LiggeriWestwood | #7 | Luca IachettiGlen Rock | #2 | 138 | QF | MD |
| 2 | +3 | Thomas JaustHigh Point Regional | #4 | Luke RivaraRamapo | #1 | 106 | SF | TF-1.5 |
| 3 | +3 | Collin CosgroveMahwah | #6 | Lucas MartyGlen Rock | #3 | 150 | QF | TF-1.5 |
| 4 | +3 | Michael OakesGlen Rock | #6 | Robert JenningsMahwah | #3 | 285 | QF | SV-1 |
| 5 | +3 | Chris ChangPascack Valley School | #8 | Marcos PenaMahwah | #5 | 120 | R2 | MD |
| 6 | +3 | Patrick FahyWestwood | #8 | Dawson LemRidgewood | #5 | 106 | R2 | FALL |
| 7 | +3 | Jake ZaibakPascack Hills | #8 | Frank CaputoRamsey | #5 | 138 | R2 | FALL |
| 8 | +3 | Rocco GrecoWestwood | #8 | Kellen RossPascack Hills | #5 | 144 | R2 | FALL |
Schools
Glen RockHigh Point RegionalIndian HillsMahwahPascack HillsPascack Valley SchoolRamapoRamseyRidgewoodWestwood
