← District Index


District 18
NJSIAA· Boys Postseason

District 18
NJSIAA · Boys Postseason
Team Results
Team Scoring
Individual Team Points
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | Holmdel | St. Joseph Metuchen | Piscataway | New Brunswick |
| 113 | Woodbridge | Perth Amboy | Holmdel | New Brunswick |
| 120 | St. Joseph Metuchen | Edison | Woodbridge | Highland Park |
| 126 | St. Joseph Metuchen | Sayreville War Memorial | Woodbridge | Holmdel |
| 132 | Edison | Sayreville War Memorial | New Brunswick | St. Joseph Metuchen |
| 138 | Holmdel | St. Joseph Metuchen | Highland Park | Perth Amboy |
| 144 | Edison | Holmdel | St. Joseph Metuchen | Metuchen |
| 150 | Holmdel | St. Joseph Metuchen | Woodbridge | Piscataway |
| 157 | Piscataway | Perth Amboy | St. Joseph Metuchen | Edison |
| 165 | St. Joseph Metuchen | Highland Park | Holmdel | Piscataway |
| 175 | St. Joseph Metuchen | Perth Amboy | Woodbridge | Sayreville War Memorial |
| 190 | Holmdel | Sayreville War Memorial | Perth Amboy | Piscataway |
| 215 | Metuchen | Highland Park | Piscataway | St. Joseph Metuchen |
| 285 | St. Joseph Metuchen | Sayreville War Memorial | Piscataway | Holmdel |
SQ = State Qualifier
District Leaders
The Terminators
Total Tourney Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Bracket Buster — District Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +4 | Jhonn VillalobosPerth Amboy | #6 | Ali AltairiEdison | #2 | 157 | SF | DEC |
| 2 | +3 | Patrick NovakPiscataway | #6 | Yovany RodriguezNew Brunswick | #3 | 190 | QF | DEC |
| 3 | +3 | John GannHolmdel | #6 | Fernando GrandePerth Amboy | #3 | 285 | QF | DEC |
| 4 | +3 | Jhonn VillalobosPerth Amboy | #6 | Elijah MirandaHighland Park | #3 | 157 | QF | DEC |
| 5 | +3 | Lucas TangSt. Joseph Metuchen | #8 | Johannes StaalMetuchen | #5 | 190 | R2 | FALL |
| 6 | +3 | Neil MathurHolmdel | #8 | Adrian Perez-RodriguezMetuchen | #5 | 157 | R2 | MD |
| 7 | +3 | Saba ZaliashviliSayreville War Memorial | #8 | Jaden CrumplerEdison | #5 | 150 | R2 | FALL |
| 8 | +3 | Christopher Rodriguez-SantosSayreville War Memorial | #8 | jacob munozNew Brunswick | #5 | 215 | R2 | FALL |
Schools
EdisonHighland ParkHolmdelMetuchenNew BrunswickPerth AmboyPiscatawaySayreville War MemorialSt. Joseph MetuchenWoodbridge
