← District 18

District 18 · 157 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (9)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Piscataway | Sr | |
| 2 | Edison | Sr | |
| 3 | Highland Park | So | |
| 4 | Woodbridge | Sr | |
| 5 | St. Joseph Metuchen | Sr | |
| 5 | Metuchen | Sr | |
| 6 | Perth Amboy | Jr | |
| 7 | Sayreville War Memorial | Sr | |
| 8 | Holmdel | Sr |









