← District 18

District 18 · 190 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (9)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Holmdel | Sr | |
| 2 | Sayreville War Memorial | Sr | |
| 3 | New Brunswick | Sr | |
| 4 | Edison | Sr | |
| 5 | Perth Amboy | Sr | |
| 5 | Metuchen | So | |
| 6 | Piscataway | Jr | |
| 7 | Woodbridge | Sr | |
| 8 | St. Joseph Metuchen | So |









