← District 18

District 18 · 126 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (9)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | St. Joseph Metuchen | Jr | |
| 2 | Sayreville War Memorial | Jr | |
| 3 | Woodbridge | So | |
| 4 | Metuchen | Jr | |
| 5 | Holmdel | So | |
| 7 | New Brunswick | Jr | |
| 8 | Highland Park | Jr | |
| 9 | Perth Amboy | Sr | |
| 10 | Piscataway | Fr |









