← District 18

District 18 · 150 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (10)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Holmdel | Jr | |
| 2 | Woodbridge | Jr | |
| 3 | St. Joseph Metuchen | Sr | |
| 4 | Metuchen | Sr | |
| 5 | Piscataway | So | |
| 5 | Edison | Fr | |
| 6 | Perth Amboy | Sr | |
| 7 | Highland Park | So | |
| 8 | Sayreville War Memorial | So | |
| 10 | New Brunswick | So |










