
Girls Leaderboards
NJSIAAgirls postseason — regions & state
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
| # | Wrestler | Wins | Score |
|---|---|---|---|
| 1 | Mia Capone, JrMount Olive/Randolph | 5 | 7.82 |
| 2 | Ella Poalillo, JrHigh Point Regional | 7 | 7.68 |
| 3 | Eva Barry, SrNewton/Kittatinny | 8 | 7.36 |
| 4 | Jade Hahn, SrCentral Regional | 9 | 7.2 |
| 5 | Gabriella Conte, JrHanover Park Hs | 10 | 7.17 |
| 6 | Elle Changaris, SoHigh Point Regional | 9 | 7.16 |
| 7 | Olivia Georges, SrDepaul Catholic | 9 | 7.05 |
| 8 | Lily Massenzio, SoDepaul Catholic | 7 | 6.43 |
| 9 | Emma Peake, SrHunterdon Central Reg | 9 | 6.34 |
| 10 | Princessstorm Woody, SrTrenton Central | 7 | 6.17 |
| 11 | Isabella Biviano, JrSouth Brunswick Hs | 7 | 6.15 |
| 12 | Saharia Quamina, SrBloomfield | 9 | 6.04 |
| 13 | Ava Bonilla, SrJackson Memorial Hs | 11 | 5.94 |
| 14 | Jocelyn Danbe, JrRiver Dell | 9 | 5.92 |
| 15 | Angelina Qualtieri, JrLenape Valley/Hopatcong | 9 | 5.89 |
| 16 | Kylie Gudewitz, SrHowell | 10 | 5.75 |
| 17 | Abby Sultanbek, FrTenafly | 5 | 5.67 |
| 18 | Paige Weiss, SrSparta | 9 | 5.61 |
| 19 | Sheyna Cruz, SoPaulsboro H.S. | 10 | 5.48 |
| 20 | Anshul Kumar, SrSomerville | 5 | 5.44 |
| 21 | Alexus Paden, SrClayton/Glassboro | 10 | 5.28 |
| 22 | Lucia Ranieri, SoRoselle Park | 10 | 5.17 |
| 23 | Adriana Yodice, FrParamus Catholic | 11 | 5.14 |
| 24 | Adrianna DiGregorio, SoWilliamstown | 9 | 5.13 |
| 25 | Elllie Kisselbach, SoPhillipsburg | 10 | 5.01 |
Backside Warriors
Most consolation bracket wins in a single tournament
| # | Wrestler | Cons. Wins | Tournament | Wt |
|---|---|---|---|---|
| 1 | Denise ValenciaMaple Shade | 9 | Regions r4 | 185 |
| 2 | Gyssell AndradeMorristown | 7 | Regions r2 | 185 |
| 3 | Aubrey RamosMiddlesex | 7 | States | 132 |
| 4 | Na`ilah MillerLenape | 6 | States | 235 |
| 5 | TinaMarie RobinsonCollingswood | 6 | Regions r4 | 165 |
| 6 | Natale AndradeHunterdon Central Reg | 5 | States | 100 |
| 7 | Charlida CiminoHillsborough | 5 | States | 114 |
| 8 | Abbigale DudleyRancocas Valley Regional | 5 | States | 152 |
| 9 | Briana DugoJackson Township H.S. | 5 | States | 126 |
| 10 | Noelanii Guzman CabanElmwood Park | 5 | States | 120 |
| 11 | JayAnna HahnCentral Regional | 5 | States | 132 |
| 12 | Rowan Lacy-CancelHamilton East-Steinert | 5 | Districts District 9 | 138 |
| 13 | Zoe PoznanskiColonia | 5 | Regions r2 | 126 |
| 14 | Ashley ReadHowell | 5 | Regions r3 | 152 |
| 15 | Layla RiveraHamilton West | 5 | Regions r3 | 120 |
| 16 | Kayla RiveraHamilton West | 5 | Regions r3 | 126 |
| 17 | Gabrielle RuedyBernards | 5 | States | 107 |
| 18 | Jeveah TurnerRancocas Valley Regional | 5 | States | 185 |
| 19 | Makayla VigilanteSouthern Regional | 5 | Regions r4 | 120 |
| 20 | Adriana YodiceParamus Catholic | 5 | States | 107 |
| 21 | Gianna AbbruzzeseGateway Reg/ Woodbury | 4 | Regions r4 | 152 |
| 22 | Lydia BagleyDelaware Valley Regional | 4 | States | 100 |
| 23 | Ava BaldinoDelsea | 4 | Regions r4 | 107 |
| 24 | Ashley BernalCliffside Park | 4 | States | 145 |
| 25 | Madison BlumenthalBordentown Regional/Florence Township | 4 | States | 120 |
Bracket Buster
Biggest upsets by seed differential — higher seed beats lower seed
| # | Winner | Seed | Over | Gap | Wt |
|---|---|---|---|---|---|
| 1 | Na`ilah MillerLenape | #13 | Gabrielle Sanon-Jules (#4) | +9 | 235 |
| 2 | Aryana OsorioSt. Mary High School (Rutherford) | #10 | Emmy Rea Hotz (#2) | +8 | 185 |
| 3 | Ava ConnollyWayne Hills | #12 | Jenna Cammarata (#4) | +8 | 107 |
| 4 | Samantha SottilareCentral Regional | #8 | Gabriella Maldonado (#1) | +7 | 235 |
| 5 | Daniela HidalgoMorris Hills-Morris Knolls | #10 | Isabelle Yukselen (#3) | +7 | 114 |
| 6 | Isabella PanfiliHamilton East-Steinert | #12 | Hazel Fitzgerald (#5) | +7 | 132 |
| 7 | Ava ConnollyWayne Hills | #12 | Sarah Sheiner (#5) | +7 | 107 |
| 8 | Isabella ElderVernon Township | #12 | Jennifer Torres (#5) | +7 | 132 |
| 9 | Melodie Guzik-UpchurchVernon Township | #12 | Shyla Fleetwood (#5) | +7 | 138 |
| 10 | Alexandra NeubergerEwing | #12 | Natalia Rusin (#5) | +7 | 152 |
| 11 | Mon`Kenzie EsseyaDumont | #7 | Janayla Corum (#2) | +5 | 235 |
| 12 | Gabrielle RuedyBernards | #7 | Sarah Ronkiewicz (#2) | +5 | 107 |
| 13 | Na`ilah MillerLenape | #7 | Amaya Harmon (#2) | +5 | 235 |
| 14 | Molly SmythMount Olive/Randolph | #7 | Shae-Lyn Guido (#2) | +5 | 126 |
| 15 | Madelyn CarmichaelMontville | #7 | Princessstorm Woody (#2) | +5 | 120 |
| 16 | Ashley MontiFreehold Township | #11 | Julie Toribio (#6) | +5 | 145 |
| 17 | Aitana LozanoLyndhurst/North Arlington | #11 | Brooke Pettet (#6) | +5 | 100 |
| 18 | Valeria VelizClifton | #11 | Diana Herrera (#6) | +5 | 132 |
| 19 | Gabriella SantosPhillipsburg | #11 | Sarah Longo (#6) | +5 | 145 |
| 20 | Elizabeth PanuccioRamsey/Northern Highlands | #11 | Samirah Duron (#6) | +5 | 126 |
| 21 | Yarilenny MorontaPerth Amboy | #11 | Allison Castellanos (#6) | +5 | 132 |
| 22 | Danielle SharpEastern | #11 | Camila Melendez (#6) | +5 | 138 |
| 23 | Victoria TandariJackson Township H.S. | #11 | Noelsymar Estrada (#6) | +5 | 132 |
| 24 | Kailee AlfordIrvington | #11 | Charlize Hayes (#6) | +5 | 120 |
| 25 | Bella LunaScotch Plains-Fanwood | #11 | Savannah Bottino (#6) | +5 | 185 |
Bracket Buster — Detailed Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result | Tourney |
|---|---|---|---|---|---|---|---|---|---|
| 1 | +9 | Na`ilah MillerLenape | #13 | Gabrielle Sanon-JulesHightstown | #4 | 235 | R1 | FALL | State |
| 2 | +8 | Aryana OsorioSt. Mary High School (Rutherford) | #10 | Emmy Rea HotzDelaware Valley Regional | #2 | 185 | QF | DEC | State |
| 3 | +8 | Ava ConnollyWayne Hills | #12 | Jenna CammarataWallkill Valley Regional | #4 | 107 | QF | FALL | Region 1 |
| 4 | +7 | Samantha SottilareCentral Regional | #8 | Gabriella MaldonadoGloucester City JR/SR | #1 | 235 | QF | UTB | Region 4 |
| 5 | +7 | Daniela HidalgoMorris Hills-Morris Knolls | #10 | Isabelle YukselenParamus | #3 | 114 | QF | FALL | Region 1 |
| 6 | +7 | Alexandra NeubergerEwing | #12 | Natalia RusinMiddletown South | #5 | 152 | R1 | FALL | State |
| 7 | +7 | Melodie Guzik-UpchurchVernon Township | #12 | Shyla FleetwoodWinslow Twp ( Edgewood) | #5 | 138 | R1 | MD | State |
| 8 | +7 | Ava ConnollyWayne Hills | #12 | Sarah SheinerFair Lawn | #5 | 107 | R1 | MD | Region 1 |
| 9 | +7 | Isabella PanfiliHamilton East-Steinert | #12 | Hazel FitzgeraldPrinceton | #5 | 132 | R1 | MD | Region 3 |
| 10 | +7 | Isabella ElderVernon Township | #12 | Jennifer TorresElmwood Park | #5 | 132 | R1 | MD | Region 1 |
| 11 | +5 | Cecilia MerrifieldSaint John Vianney | #7 | Marina VelazcoLawrence Senior | #2 | 126 | SF | UTB | Region 3 |
| 12 | +5 | Gabrielle RuedyBernards | #7 | Sarah RonkiewiczVoorhees (Glen Gardner) | #2 | 107 | QF | MD | Region 2 |
| 13 | +5 | Molly SmythMount Olive/Randolph | #7 | Shae-Lyn GuidoSouthern Regional | #2 | 126 | QF | FALL | State |
| 14 | +5 | Madelyn CarmichaelMontville | #7 | Princessstorm WoodyTrenton Central | #2 | 120 | QF | DEC | State |
| 15 | +5 | Mon`Kenzie EsseyaDumont | #7 | Janayla CorumJefferson-Sparta | #2 | 235 | QF | FALL | Region 1 |
| 16 | +5 | Na`ilah MillerLenape | #7 | Amaya HarmonMiddle Township | #2 | 235 | QF | FALL | Region 4 |
| 17 | +5 | Elizabeth PanuccioRamsey/Northern Highlands | #11 | Samirah DuronEgg Harbor | #6 | 126 | R1 | FALL | State |
| 18 | +5 | Gabriella SantosPhillipsburg | #11 | Sarah LongoClearview Regional | #6 | 145 | R1 | FALL | State |
| 19 | +5 | Ashley MontiFreehold Township | #11 | Julie ToribioNotre Dame | #6 | 145 | R1 | FALL | Region 3 |
| 20 | +5 | Yarilenny MorontaPerth Amboy | #11 | Allison CastellanosMorristown | #6 | 132 | R1 | FALL | Region 2 |
| 21 | +5 | Valeria VelizClifton | #11 | Diana HerreraCliffside Park | #6 | 132 | R1 | FALL | Region 1 |
| 22 | +5 | Bella LunaScotch Plains-Fanwood | #11 | Savannah BottinoBayonne | #6 | 185 | R1 | FALL | Region 2 |
| 23 | +5 | Victoria TandariJackson Township H.S. | #11 | Noelsymar EstradaTrenton Central | #6 | 132 | R1 | FALL | State |
| 24 | +5 | Aitana LozanoLyndhurst/North Arlington | #11 | Brooke PettetEastern | #6 | 100 | R1 | FALL | State |
| 25 | +5 | Kailee AlfordIrvington | #11 | Charlize HayesBayonne | #6 | 120 | R1 | SV-1 | Region 2 |
Cinderella Champs
Lowest-seeded region champions — seed 3 or worse
| # | Champion | Wt | Seed | Region |
|---|---|---|---|---|
| 1 | Janiya OrihuelaNorth Brunswick Township | 132 | #4 | R3 |
| 2 | Chelsea Garay-JiminezManasquan | 185 | #4 | R3 |
| 3 | Karleigh SixDelsea | 100 | #3 | R4 |
| 4 | Shae-Lyn GuidoSouthern Regional | 126 | #3 | R4 |
| 5 | Harper ShimkoScotch Plains-Fanwood | 132 | #3 | R2 |
| 6 | Isabella BivianoSouth Brunswick Hs | 138 | #3 | R3 |
| 7 | Brielle CausevicMiddletown North | 165 | #3 | R3 |
| 8 | Tatiyonna CrawfordPennsville Memorial | 235 | #3 | R4 |
Revenge Tour
Avenged a district loss at regions — same opponent, different result
Region Strength
Regions ranked by state qualifiers
| # | Region | State Qualifiers |
|---|---|---|
| 1 | District 8 | 11 |
| 2 | District 4 | 15 |
| 3 | District 5 | 19 |
| 4 | District 12 | 17 |
| 5 | District 2 | 16 |
| 6 | District 9 | 18 |
| 7 | District 3 | 15 |
| 8 | District 7 | 19 |
| 9 | District 6 | 14 |
| 10 | District 1 | 17 |
| 11 | District 11 | 16 |
| 12 | District 10 | 15 |
School Depth
Schools with the most weight classes having a regions winner
| # | School | Weights | Wrestlers |
|---|---|---|---|
| 1 | Jackson Township H.S. | 6 | 6 |
| 2 | Central Regional | 5 | 5 |
| 3 | Newton/Kittatinny | 5 | 5 |
| 4 | Scotch Plains-Fanwood | 5 | 5 |
| 5 | Hillsborough | 4 | 4 |
| 6 | Bloomfield | 3 | 3 |
| 7 | Clifton | 3 | 3 |
| 8 | Delsea | 3 | 3 |
| 9 | East Brunswick H.S. | 3 | 3 |
| 10 | High Point Regional | 3 | 3 |
| 11 | Lenape Valley/Hopatcong | 3 | 3 |
| 12 | Old Bridge | 3 | 3 |
| 13 | Point Pleasant Boro | 2 | 3 |
| 14 | Rancocas Valley Regional | 3 | 3 |
| 15 | Bayonne | 2 | 2 |
| 16 | Bordentown Regional/Florence Township | 2 | 2 |
| 17 | Cinnaminson | 2 | 2 |
| 18 | Cliffside Park | 2 | 2 |
| 19 | Delaware Valley Regional | 2 | 2 |
| 20 | Eastern | 2 | 2 |
| 21 | Egg Harbor | 2 | 2 |
| 22 | Elizabeth | 2 | 2 |
| 23 | Gloucester City JR/SR | 2 | 2 |
| 24 | Hamilton East-Steinert | 2 | 2 |
| 25 | Hamilton West | 2 | 2 |
The Margins
Average score margin in decision matches (DEC + MD) — lower = tighter competition
| Weight | Avg Margin | Matches |
|---|---|---|
| 165 lb | +4.06 | 31 |
| 235 lb | +4.42 | 24 |
| 185 lb | +4.83 | 47 |
| 145 lb | +5.02 | 50 |
| 100 lb | +5.15 | 53 |
| 152 lb | +5.17 | 42 |
| 120 lb | +5.76 | 55 |
| 132 lb | +6.04 | 48 |
| 107 lb | +6.14 | 65 |
| 126 lb | +6.22 | 49 |
| 138 lb | +6.33 | 48 |
| 114 lb | +7.65 | 48 |
