← Back to searchGirls
RV
185lbs
Jeveah Turner, So
Rancocas Valley Regional· 185 lbs
🥈D10’264thR4’264thState’26🥈South’256thState’25
Jeveah Turner, So
RV
185lbs
Girls
🥈D10’264thR4’264thState’26🥈South’256thState’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 9-5 | 2 | 0 | 33% | 0.61 | 1:19 | 1h 25m | 5 |
| 2024–25 | 4-4 | 4 | 0 | 100% | 2.19 | 0:46 | 33m 39s | 0 |
| Career | 13-9 | 6 | 0 | 54% | 1.18 | 0:46 | 1h 59m | 5 |
Revenge Wins (2)
LOriginally lost at South (Final) by FALL
LOriginally lost at Region 4 (3rd Place) by FALL
2025–26— Rancocas Valley Regional
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 10 · 185 lbs | |||
| Quarterfinal | W | Susan Dairo, SoBCIT - Westampton | Fall 1:33 |
| Semifinal | W | Denise Valencia, JrMaple Shade | 3-0 |
| 🥈Final | L | Samantha Domask, SrPalmyra | Fall 4:44 |
| RegionsRegion 4 · 185 lbs | |||
| Quarterfinal | W | Denise Valencia, JrMaple Shade | 1-0 |
| Semifinal | L | Jade Hahn, SrCentral Regional | Fall 3:42 |
| Cons. R4 | W | Emily Ramon Aquino, SrSouthern Regional | 13-2 |
| 3rd Place | L | Denise Valencia, JrMaple Shade | Fall 5:55 |
| StateState · 185 lbs | |||
| Round 1 | W | Denise Valencia, JrMaple Shade | UTB |
| Quarterfinal | L | Brianna Sandoval, SoBound Brook HS | 2-5 |
| Cons. R2 | W | Arianna Soto, JrPascack Hills | 6-2 |
| Cons. R3 | W | Tanvi Madisetti, JrLawrence Senior | Fall 1:19 |
| Cons. R4 | W | Chelsea Garay-Jiminez, FrManasquan | 6-5 |
| Cons. R4 | W | Chelsea Garay-Jiminez, FrManasquan | 6-5 |
| 3rd Place | L | Brianna Sandoval, SoBound Brook HS | 7-10 |
| Season Total: 9-5 | |||
2024–25— Rancocas Valley Regional
| Round | Result | Opponent | Score |
|---|---|---|---|
| RegionsSouth · 165 lbs | |||
| Round 2 | W | Shirlynn Morales, JrGloucester City JR/SR | Fall 0:46 |
| Quarterfinal | W | Mary Dymar, SoSouthern Regional | Fall 1:46 |
| Semifinal | W | Liliana Alicea, SrCentral Regional | Fall 3:08 |
| 🥈Final | L | Ari Tyson, SrCherry Hill West | Fall 3:51 |
| StateState · 165 lbs | |||
| Quarterfinal | W | Ari Tyson, SrCherry Hill West | Fall 1:59 |
| Semifinal | L | Solaris Paul, SrJohn F. Kennedy Patterson | 3-10 |
| Cons. R4 | L | Liliana Alicea, SrCentral Regional | 3-10 |
| 5th Place | L | Kamila Castro, SrRidgewood | Fall 5:19 |
| Season Total: 4-4 | |||
