← Back to search
Girls

235lbs
Julianna Miller-Molina, Jr
Pennsauken· 235 lbs
🥈D10’264thR4’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 3-5 | 2 | 0 | 67% | 0.36 | 0:47 | 41m 12s | 1 |
Revenge Wins (1)
LOriginally lost at District 10 (Final) by FALL
2025–26— Pennsauken
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 10 · 235 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | W | Bella Kandel, JrDelran | Fall 1:25 |
| 🥈Final | L | Joslyn Hancock, SrRancocas Valley Regional | Fall 5:00 |
| RegionsRegion 4 · 235 lbs | |||
| Quarterfinal | W | Joslyn Hancock, SrRancocas Valley Regional | 13-6 |
| Semifinal | L | Samantha Sottilare, SoCentral Regional | Fall 4:34 |
| Cons. R4 | W | Briella Davies, FrKingsway Regional | Fall 0:47 |
| 3rd Place | L | Na`ilah Miller, FrLenape | 4-9 |
| StateState · 235 lbs | |||
| Round 1 | L | Giavonna Farrell-ByersHowell | Fall 5:31 |
| Cons. R1 | L | Jasmin Valdez, SrCliffside Park | 1-2 |
| Season Total: 3-5 | |||
