← Back to searchGirls
CH
235lbs
Essence Bishop, Sr
Cherry Hill East/Cherry Hill West· 235 lbs
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-3 | 1 | 0 | 50% | -0.58 | 2:29 | 28m 29s | 1 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -2.00 | — | 7m 0s | 0 |
| Career | 2-4 | 1 | 0 | 50% | -0.81 | 2:29 | 35m 29s | 1 |
2025–26— Cherry Hill East/Cherry Hill West
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 11 · 235 lbs | |||
| Quarterfinal | L | Aniyah Parker-Taylor, FrLindenwold | 1-5 |
| Cons. R3 | W | Nahla Widgeon, JrEastern | Fall 2:29 |
| RegionsRegion 4 · 235 lbs | |||
| Round 1 | W | Ecrin Zivali, SoBCIT - Westampton | 12-5 |
| Quarterfinal | L | Tatiyonna Crawford, SrPennsville Memorial | Fall 3:33 |
| Cons. R3 | L | Briella Davies, FrKingsway Regional | Fall 5:03 |
| Season Total: 2-3 | |||
2024–25— Cherry Hill West
| Round | Result | Opponent | Score |
|---|---|---|---|
| RegionsSouth · 185 lbs | |||
| Round 2 | L | Dymon Money, FrCollingswood | 1-10 |
| Season Total: 0-1 | |||
