152
Nadine Millet
Freshman
β Back to search
π₯D3'26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025-26 | 27-6 | 15 | 5 | 70% | 3.27 | 2:09 | 3:40 |
2025-26β Clifton27W β 6L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Mar 12β14, 2026 | State | 152 | Round 1 | L | Abbigale Dudley, Sr | Rancocas Valley | Fall 0:30 | |
| Mar 12β14, 2026 | State | 152 | Cons. R1 | W | Vivianna Avent, Fr | Rahway | 15-3 | |
| Mar 12β14, 2026 | State | 152 | Cons. R2 | L | Stella Frigiola, Jr | North Hunterdon | Fall 3:06 | |
| Mar 8, 2026 | Region 1 | 152 | Round 1 | W | Anastasia Zarenin, So | Montclair | Fall 2:56 | |
| Mar 8, 2026 | Region 1 | 152 | Quarterfinal | W | Stephanie Suarez, Jr | Parsippany Hills | Fall 3:16 | Avenged Loss |
| Mar 8, 2026 | Region 1 | 152 | Semifinal | L | Stella Ramos, Jr | Kittatinny | Fall 1:27 | |
| Mar 1, 2026 | District 3 | 152 | Quarterfinal | W | Maisie Janosz, Fr | Becton-Wood-Ridge | Fall 0:38 | |
| Mar 1, 2026 | District 3 | 152 | Semifinal | W | Anastasia Zarenin, So | Montclair | TF-1.5 22-6 1:55 | |
| Mar 1, 2026 | District 3 | 152 | Final | L | Stephanie Suarez, Jr | Parsippany Hills | 1-4 | |
| Feb 14, 2026 | 2nd Annual Lady Kards Invitational | 152 | Final | L | Natalia Rusin | Middletown South | Inj. 0:00 | |
| Feb 14, 2026 | 2nd Annual Lady Kards Invitational | 152 | Semifinal | W | Ava Forstenhausler | Roselle Park | TF 17-1 6:00 | |
| Feb 14, 2026 | 2nd Annual Lady Kards Invitational | 152 | Quarterfinal | W | Jazlene Poeck | Kearny | Fall 0:26 | |
| Feb 11, 2026 | Dual | 152 | β | W | Forfeit | Bloomfield | Forfeit | |
| Feb 6, 2026 | Dual | 152 | β | W | Forfeit | Nutley | Forfeit | |
| Feb 4, 2026 | Dual | 152 | β | W | Samantha Varum | Jefferson | Fall 0:16 | |
| Jan 30, 2026 | Dual | 152 | β | W | Genesis Castro | Union City | Fall 3:09 | |
| Jan 28, 2026 | Dual | 152 | β | W | Alexa Huitzil | Passaic | Fall 1:17 | |
| Jan 24, 2026 | Dual | 152 | β | W | Isabella Kay | Old Bridge | TF 17-2 2:51 | |
| Jan 24, 2026 | Dual | 152 | β | W | Forfeit | Lenape | Forfeit | |
| Jan 24, 2026 | Dual | 152 | β | W | Francesca Muia | Ramsey | MD 14-6 | |
| Jan 22, 2026 | Dual | 152 | β | W | Jazlene Poeck | Kearny | Fall 6:00 | |
| Jan 21, 2026 | Dual | 152 | β | W | Gabriella Correa | Ridgefield Park/Bogota | Fall 2:09 | |
| Jan 16, 2026 | Dual | 152 | β | W | Natalia Lopez | Cliffside Park | TF 16-1 3:50 | |
| Jan 14, 2026 | Dual | 152 | β | W | Arianna Romero | Passaic Tech | MD 20-7 | |
| Jan 9, 2026 | Dual | 152 | β | W | Anjelyn Liz | Elizabeth | Fall 0:42 | |
| Jan 9, 2026 | Dual | 152 | β | W | Ava Forstenhausler | Roselle Park | Fall 6:00 | |
| Jan 7, 2026 | Dual | 152 | β | W | Stephanie Suarez | Parsippany Hills | TF 18-2 3:45 | |
| Dec 29, 2025 | 2025 Lady Cutter Classic | 152 | Final | W | Ashley Coronel | Paterson Eastside | Dec 12-7 | |
| Dec 29, 2025 | 2025 Lady Cutter Classic | 152 | Semifinal | W | Kilee VanDunk | Mahwah | Fall 0:51 | |
| Dec 29, 2025 | 2025 Lady Cutter Classic | 152 | Quarterfinal | W | Maisie Janosz | Becton-Wood-Ridge | Fall 1:00 | |
| Dec 22, 2025 | Dual | 152 | β | W | Emma Roberts | North Star Academy | Fall 0:36 | |
| Dec 21, 2025 | Bloomfield Holiday Girls Tournament | 152 | Round 2 | L | Francesca Muia | Ramsey | Fall 3:31 | |
| Dec 21, 2025 | Bloomfield Holiday Girls Tournament | 152 | Round 1 | W | Gabriela Guzman | Vernon | Fall 3:01 |

