← Back to search
Jenna Cammarata
GirlsKittatinny Regional Jr/Sr · 107 lb · D1 · Sr · Season record: 30-6 · 8-1 postseason · 4 tournaments
2025–26
Districts
Districts District 1
· 107 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | W | Bye | — |
| Round 2 | W | Bye | — |
| Quarterfinal | W | Eva DenneNewton | DEC |
| Semifinal | W | Isabella SantonocitoRamsey | Fall 3:44 |
| Final | W | Kendall ScerboHigh Point Regional | Fall 3:50 |
Districts
Districts District 1
· 114 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Ella HammettWest Milford Township | — |
| Quarterfinal | W | Ashley Romero-TamayParsippany Hills | Fall 0:35 |
| Semifinal | W | Reilly CallanJersey Shore | Fall 2:43 |
| Final | L | Lindsey CunninghamMahwah | 6-20 |
2024–25
Regions
Regions North 1
· 107 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | W | Sidney FigueroaBoonton | Fall 1:17 |
| Round 2 | W | Sophia ParzeroLenape Valley H.S. | Fall 5:45 |
| Quarterfinal | L | Lily HendersonVernon Township | 1-6 |
| Cons. R3 | W | Nina MerunkaBelvidere | Fall 5:29 |
| Cons. R4 | L | Kayla ColettaMorris Hills | Fall 4:31 |
| 5th Place | L | Isabella SantonocitoRamsey | — |
Regions
Regions North 1
· 114 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | L | Kaylee HughenBoonton | Fall 1:17 |