← Back to searchGirls
PH
132lbs
Sheyna Cruz, So
Paulsboro H.S.· 132 lbs
🥇D12’26🥇R4’26🥇State’26🥈South’257thState’25
Sheyna Cruz, So
PH
132lbs
Girls
🥇D12’26🥇R4’26🥇State’26🥈South’257thState’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 10-0 | 7 | 1 | 90% | 5.48 | 0:30 | 34m 14s | 0 |
| 2024–25 | 5-3 | 3 | 0 | 80% | 2.90 | 0:41 | 38m 49s | 2 |
| Career | 15-3 | 10 | 1 | 87% | 4.33 | 0:30 | 1h 13m | 2 |
2025–26— Paulsboro H.S.
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 12 · 132 lbs | |||
| Quarterfinal | W | Keylin Lopez, JrKingsway Regional | Fall 1:01 |
| Semifinal | W | Mariah Witmer, SrHoly Spirit | Fall 2:34 |
| 👑Final | W | Lamiah Berry, JrAbsegami | Fall 4:34 |
| RegionsRegion 4 · 132 lbs | |||
| Quarterfinal | W | Abigail Nachurski, FrShawnee | Fall 0:30 |
| Semifinal | W | Mariah Witmer, SrHoly Spirit | TF-1.5 15-0 3:31 |
| 👑Final | W | Lamiah Berry, JrAbsegami | 9-6 |
| StateState · 132 lbs | |||
| Round 1 | W | Nico Roa, SrManchester Regional | Fall 1:39 |
| Quarterfinal | W | Ava Fusaro, SoSouth Plainfield | Fall 1:17 |
| Semifinal | W | Paige Weiss, SrJefferson-Sparta | 11-0 |
| 👑Final | W | Lamiah Berry, JrAbsegami | Fall 5:08 |
| Season Total: 10-0 | |||
2024–25— Paulsboro H.S.
| Round | Result | Opponent | Score |
|---|---|---|---|
| RegionsSouth · 114 lbs | |||
| Round 2 | W | Cassidy Moore, SrCollingswood | Fall 2:26 |
| Quarterfinal | W | Layla Heinze, FrCentral Regional | Fall 0:42 |
| Semifinal | W | Layla Newton, SrHaddon Township | Fall 0:41 |
| 🥈Final | L | Kloi Tighe, SrGloucester City JR/SR | 1-3 |
| StateState · 114 lbs | |||
| Quarterfinal | L | Kylie Gudewitz, SrHowell | 0-7 |
| Cons. R2 | W | Natalie Tucker, SrVernon Township | 7-2 |
| Cons. R3 | L | Elllie Kisselbach, SoPhillipsburg | 1-6 |
| 7th Place | W | Jaliyah Richards, JrScotch Plains-Fanwood | 12-1 |
| Season Total: 5-3 | |||
