132
Ashley Willis
Sophomore
β Back to search
π₯D11'266thR4'26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025-26 | 31-14 | 27 | 0 | 60% | 2.38 | 1:53 | β |
| 2024-25 | 0-1 | 0 | 0 | 0% | -7.58 | β | β |
| Career | 31-15 | 27 | 0 | 59% | 2.16 | 1:53 | β |
2025-26β Gloucester31W β 14L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Mar 8, 2026 | Region 4 | 132 | Round 1 | W | Jaylene Clark, Fr | West Deptford | Fall 3:43 | |
| Mar 8, 2026 | Region 4 | 132 | Quarterfinal | L | Mariah Witmer, Sr | Holy Spirit | Fall 1:35 | |
| Mar 8, 2026 | Region 4 | 132 | Cons. R2 | W | Keylin Lopez, Jr | Kingsway | Fall 1:42 | |
| Mar 8, 2026 | Region 4 | 132 | Cons. R3 | W | Abigail Nachurski, Fr | Shawnee | Fall 1:13 | |
| Mar 8, 2026 | Region 4 | 132 | Cons. R4 | L | JayAnna Hahn, So | Central Regional | Fall 2:51 | |
| Mar 8, 2026 | Region 4 | 132 | 5th Place | L | Mariah Witmer, Sr | Holy Spirit | Fall 2:42 | |
| Mar 1, 2026 | District 11 | 132 | Quarterfinal | W | Evolet Espinosa-Gom, Sr | Eastern | Fall 2:22 | |
| Mar 1, 2026 | District 11 | 132 | Semifinal | W | Jaylene Clark, Fr | West Deptford | Fall 4:35 | |
| Mar 1, 2026 | District 11 | 132 | Final | L | JayAnna Hahn, So | Central Regional | Fall 3:30 | |
| Feb 19, 2026 | Dual | 138 | β | L | ElleCe McGinley | Jackson Township | Fall 3:22 | |
| Feb 17, 2026 | Dual | 132 | β | L | JayAnna Hahn | Central Regional | Fall 1:42 | |
| Feb 17, 2026 | Dual | 132 | β | W | Sarah Mohamed Aly | Hillsborough | Fall 0:36 | |
| Feb 11, 2026 | Dual | 138 | β | L | Everleigh Whitham | Delran | Fall 5:55 | |
| Feb 8, 2026 | 2026 Colonial Con. Girls Tournament | 132 | Final | L | Sheyna Cruz | Paulsboro | Fall 0:20 | |
| Feb 8, 2026 | 2026 Colonial Con. Girls Tournament | 132 | Semifinal | W | Taliyah Bundy | Collingswood | Fall 1:34 | |
| Feb 6, 2026 | Dual | 132 | β | W | Ellie Fanz | Delsea | Fall 0:48 | |
| Feb 4, 2026 | Dual | 132 | β | W | Forfeit | Southern Regional | Forfeit | |
| Feb 2, 2026 | Dual | 132 | β | W | Mackenzie Stiff | St Georges | Fall 1:18 | |
| Jan 31, 2026 | Dual | 138 | β | W | Fiona Langen | Kingsway | Fall 1:59 | |
| Jan 31, 2026 | Dual | 132 | β | L | Kimora Dawson | Pennsauken | Fall 1:45 | |
| Jan 28, 2026 | Dual | 132 | β | W | Jaylene Clark | West Deptford | Fall 5:31 | |
| Jan 17, 2026 | Dual | 132 | β | L | Briana Dugo | Jackson Township | Fall 0:17 | |
| Jan 17, 2026 | Dual | 132 | β | W | Bella Vogler | High Point | Fall 1:51 | |
| Jan 17, 2026 | Dual | 132 | β | W | Yulie Harada | Ramsey | Fall 1:39 | |
| Jan 17, 2026 | Dual | 138 | β | W | Genesis Perez | Morris Hills | Fall 1:51 | |
| Jan 14, 2026 | Dual | 138 | β | W | Angie Perez | Trenton | Fall 1:16 | |
| Jan 10, 2026 | Dual | 138 | β | W | Forfeit | Howell | Forfeit | |
| Jan 10, 2026 | Dual | 138 | β | W | Sophia VanSplinter | Central Regional | Fall 1:20 | |
| Jan 10, 2026 | Dual | 138 | β | W | Danielle Sharp | Eastern | Fall 0:48 | |
| Jan 8, 2026 | Dual | 138 | β | W | Casey Laracy | Manchester Township | Fall 2:56 | |
| Jan 8, 2026 | Dual | 138 | β | W | Jill Falzon | Raritan | Fall 2:29 | |
| Jan 4, 2026 | 2026 SJWHOF Girls Varsity | 132 | Final | L | Sheyna Cruz | Paulsboro | Fall 3:17 | |
| Jan 4, 2026 | 2026 SJWHOF Girls Varsity | 132 | Semifinal | W | Destiny Downes-Williams | Pemberton | Dec 1-0 | |
| Jan 4, 2026 | 2026 SJWHOF Girls Varsity | 132 | Quarterfinal | W | Ariella Little | Eastern | Fall 0:36 | |
| Jan 4, 2026 | 2026 SJWHOF Girls Varsity | 132 | Round 2 | W | Taylor Rowbottom | Delran | Fall 0:24 | |
| Dec 20, 2025 | Queen of the East | 132 | Final | L | Sheyna Cruz | Paulsboro | Fall 1:18 | |
| Dec 20, 2025 | Queen of the East | 132 | Semifinal | W | Destiny Downes-Williams | Pemberton | Fall 2:57 | |
| Dec 20, 2025 | Queen of the East | 132 | Quarterfinal | W | Victoria Tandari | Jackson Township | Fall 3:09 | |
| Dec 20, 2025 | Queen of the East | 132 | Round 2 | W | Keylin Lopez | Kingsway | Fall 1:49 | |
| Dec 13, 2025 | Escape the Rock Girls at North Penn HS | 106 | 7th Place | W | Delaney Kiernan | Hillsborough | Fall 0:52 | |
| Dec 13, 2025 | Escape the Rock Girls at North Penn HS | 106 | Cons. R4 | L | Myla Good | Nazareth Area High School | MD 12-0 | |
| Dec 13, 2025 | Escape the Rock Girls at North Penn HS | 106 | Cons. R3 | W | Michelle Martsinovsky | Council Rock South High School | Dec 4-0 | |
| Dec 13, 2025 | Escape the Rock Girls at North Penn HS | 106 | Quarterfinal | L | Angelina Spachman | Parkland High School | Fall 3:18 | |
| Dec 13, 2025 | Escape the Rock Girls at North Penn HS | 106 | Round 2 | W | Ella Salva | Palisades Hs | Fall 1:16 | |
| Dec 13, 2025 | Escape the Rock Girls at North Penn HS | 106 | Round 1 | W | Ireland Aubert | Trinity High School (Camp Hill) | Fall 0:23 |
2024-25β Gloucester0W β 1L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 23, 2025 | South | 132 | Round 2 | L | Lamiah Berry, Jr | Absegami | TF-1.5 6-21 1:25 |

