← Back to search
Layla Newton
GirlsHTHS · 6-2 record · 2 tournaments
Regions
Regions South
· 114 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | W | Bye | — |
| Round 2 | W | Zoey Rodriguez | Fall 1:59 |
| Quarterfinal | W | Sophia Reyes | 19-7 |
| Semifinal | L | Genesis Cruz | Fall 0:41 |
| Cons. R4 | W | Amelia Taylor | Fall 5:57 |
| 3rd Place | W | Sophia Reyes | 8-7 |
State
States
· 114 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Cons. R1 | W | Bye | — |
| Cons. R2 | L | Jaliyah Richards | Fall 0:37 |