285
Ja`Zeer Oliver
Junior
← Back to search
🥇D26'26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 28-13 | 14 | 0 | 44% | 1.96 | 1:48 | — |
2025–26— Pemberton28W – 13L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Mar 6–7, 2026 | Region 7 | 285 | Quarterfinal | L | Lars Stegner, Jr | Camden Catholic | 3-11 | |
| Mar 6–7, 2026 | Region 7 | 285 | Cons. R1 | L | Ronell Muns Grullon, Jr | Pennsauken | Fall 0:36 | |
| Feb 28, 2026 | District 26 | 285 | Quarterfinal | W | Colton Taps, Jr | Lacey | Fall 2:16 | |
| Feb 28, 2026 | District 26 | 285 | Semifinal | W | Austin Reed, Sr | Toms River South | Fall 3:09 | |
| Feb 28, 2026 | District 26 | 285 | Final | W | Cayden McCormick-Giletto, Jr | Seneca | 7-5 | |
| Feb 21, 2026 | Dual | 285 | — | W | Forfeit | St. Joseph's (Hammonton) | Forfeit | |
| Feb 19, 2026 | Dual | 285 | — | L | Youssef Nosair | Oakcrest | Dec 12-7 | |
| Feb 18, 2026 | Dual | 285 | — | W | Nick Wurzburger | Holy Cross | Fall 1:41 | |
| Feb 12, 2026 | Dual | 285 | — | W | Mason Medina | Central Regional | MD 13-3 | |
| Feb 11, 2026 | Dual | 285 | — | L | Dominic Canzano | Cherry Hill East | Dec 7-0 | |
| Feb 9, 2026 | Dual | 285 | — | W | Patrick Degnan | Seneca | Inj. [time] | |
| Feb 7, 2026 | Dual | 285 | — | W | Charlie Benegas | Bernards | MD 10-2 | |
| Feb 7, 2026 | Dual | 285 | — | W | Adrian Guzman | Highland Park | Fall 0:48 | |
| Feb 7, 2026 | Dual | 285 | — | W | Dalton Michael | Middlesex/Dunellen | Dec 7-2 | |
| Feb 6, 2026 | Dual | 285 | — | W | Forfeit | Riverside | Forfeit | |
| Feb 6, 2026 | Dual | 285 | — | W | Kyel Smith | Willingboro | Fall 0:20 | |
| Feb 6, 2026 | Dual | 285 | — | W | Javier Vazquez | Westampton Tech | Fall 1:50 | |
| Jan 29, 2026 | Dual | 285 | — | W | Daniel Lewis | Delran | Dec 4-2 | |
| Jan 23, 2026 | Burlington County Tournament | 285 | Round 1 | L | Kyheem Freeman | Burlington Township | Dec 4-1 | |
| Jan 23, 2026 | Burlington County Tournament | 285 | Round 1 | W | Dean Poinsett | Cinnaminson | Fall 2:34 | |
| Jan 23, 2026 | Burlington County Tournament | 285 | Round 1 | W | Daniel Lewis | Delran | MD 12-4 | |
| Jan 23, 2026 | Burlington County Tournament | 285 | Round 1 | L | Quinton Richardson-Wright | Lenape | Fall 5:58 | |
| Jan 23, 2026 | Burlington County Tournament | 285 | Round 1 | W | Jack Robinson | Maple Shade | Fall 5:35 | |
| Jan 21, 2026 | Dual | 285 | — | W | Omar Kane | Palmyra | Fall 0:40 | |
| Jan 17, 2026 | Dual | 285 | — | W | Ezequiel Garcia-Cruz | Schalick | Fall 0:32 | |
| Jan 17, 2026 | Dual | 285 | — | W | Forfeit | Deptford | Forfeit | |
| Jan 17, 2026 | Dual | 285 | — | L | Brennan Berger | Haddon Township | Dec 1-0 | |
| Jan 10, 2026 | Dual | 285 | — | L | Charles Black | Barnegat | Fall 4:23 | |
| Jan 10, 2026 | Dual | 285 | — | W | Shiloh Pressley | Absegami | Fall 3:15 | |
| Jan 10, 2026 | Dual | 285 | — | W | Forfeit | Atlantic City | Forfeit | |
| Jan 6, 2026 | Dual | 285 | — | L | Kyheem Freeman | Burlington Township | Dec 9-4 | |
| Jan 3, 2026 | Dual | 285 | — | W | David Forker | Bordentown Regional/Florence | Fall 0:30 | |
| Jan 3, 2026 | Dual | 285 | — | L | Zane Spencer | Lawrence | Fall 1:42 | |
| Jan 3, 2026 | Dual | 285 | — | W | David Francis | Trenton | Fall 1:38 | |
| Dec 27, 2025 | Palmyra Panther High School Wrestling Tournament | 285 | Cons. Semis | W | Cole Langan | Moorestown | Dec 9-3 | |
| Dec 27, 2025 | Palmyra Panther High School Wrestling Tournament | 285 | Semifinal | L | Malcolm Louissaint | Nottingham | Dec 6-2 | |
| Dec 27, 2025 | Palmyra Panther High School Wrestling Tournament | 285 | Quarterfinal | W | Shaun Tangree | Middle Township | Dec 11-6 | |
| Dec 27, 2025 | Palmyra Panther High School Wrestling Tournament | 285 | Round 1 | L | Brandon Loving | Westampton Tech | Dec 7-0 | |
| Dec 17, 2025 | Dual | 285 | — | W | Jack Robinson | Maple Shade | MD 16-5 | |
| Dec 13, 2025 | Dual | 285 | — | W | Joel Hernandez Aleman | Lakewood | Fall 0:24 | |
| Dec 13, 2025 | Dual | 285 | — | L | Allan Micheletti | Point Pleasant Beach | SV-1 6-3 |

