← District Index
District 31
NJSIAA 2024–25 · Boys postseason
Placements
| Wt | Champion | Runner-Up | 3rd Place |
|---|---|---|---|
| 106 | Adam FroehlichDelsea | Geno DiJosephCumberland Regional | Brett LandPennsville Memorial |
| 113 | Jayson GarciaEgg Harbor | DeAnthony HardenCumberland Regional | John SuttonBuena Regional |
| 120 | Carson BradwayWoodstown | Maruf RezaEgg Harbor | Caleb JenkinsA.P. Schalick |
| 126 | Dante DePaulDelsea | Kolton SheppardCumberland Regional | Ruben CruzMillville |
| 132 | Greyson PettitDelsea | Chase BakerPennsville Memorial | Brian TennantEgg Harbor |
| 138 | Amari VannDelsea | Nathaniel MasonPennsville Memorial | Colin BittleA.P. Schalick |
| 144 | Anthony DepaulDelsea | Gabriel SupernavagPennsville Memorial | Graham SchlemoEgg Harbor |
| 150 | Ayden JenkinsA.P. Schalick | Patrick TullMillville | Lionel LertoraEgg Harbor |
| 157 | Jamison DevlinDelsea | Chase WilliamsCumberland Regional | Travis HaganPennsville Memorial |
| 165 | — | Robert McDadePennsville Memorial | Jared HoffmanMillville |
| 175 | Greyson HylandWoodstown | Christian SolanoEgg Harbor | Eric SulikA.P. Schalick |
| 190 | Greg SawyerDelsea | Evan ElliottA.P. Schalick | Ralph HitchnerCumberland Regional |
| 215 | — | James CookA.P. Schalick | Anthony TrainorBuena Regional |
| 285 | Mateo VinciguerrWoodstown | Jacob HandPennsville Memorial | AmicoCedar Creek |
District Leaders
Fast Finishers
Total Tourney Mat Time