← District Index


District 31
NJSIAA· Boys Postseason

District 31
NJSIAA · Boys Postseason
Team Results
Team Scoring
1
Delsea
250 pts2
Pennsville Memorial
122 pts3
Schalick
116 pts4
Egg Harbor
111.5 pts5
Cumberland Regional
96 pts6
Woodstown
95 pts7
Millville
67 pts8
Buena Regional
35 pts9
Cedar Creek
34 pts10
Vineland
10 ptsIndividual Team Points
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | Delsea | Cumberland Regional | Pennsville Memorial | Buena Regional |
| 113 | Egg Harbor | Cumberland Regional | Buena Regional | Woodstown |
| 120 | Woodstown | Egg Harbor | Schalick | Delsea |
| 126 | Delsea | Cumberland Regional | Millville | Cedar Creek |
| 132 | Delsea | Pennsville Memorial | Egg Harbor | — |
| 138 | Delsea | Pennsville Memorial | Schalick | Vineland |
| 144 | Delsea | Pennsville Memorial | Egg Harbor | Schalick |
| 150 | Schalick | Millville | Egg Harbor | Delsea |
| 157 | Delsea | Cumberland Regional | Pennsville Memorial | Cedar Creek |
| 165 | Delsea | Pennsville Memorial | Millville | Egg Harbor |
| 175 | Woodstown | Egg Harbor | Schalick | Cumberland Regional |
| 190 | Delsea | Schalick | Cumberland Regional | Woodstown |
| 215 | Delsea | Schalick | Buena Regional | Millville |
| 285 | Woodstown | Pennsville Memorial | Cedar Creek | Millville |
SQ = State Qualifier
District Leaders
The Terminators
Total Tourney Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Bracket Buster — District Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +5 | Nathaniel MasonPennsville Memorial | #7 | Joshua RomanMillville | #2 | 138 | QF | FALL |
| 2 | +4 | Nathaniel MasonPennsville Memorial | #7 | Jayden CinkowskiVineland | #3 | 138 | SF | DEC |
| 3 | +3 | Ricky WattsWoodstown | #8 | Zyon McCoyCumberland Regional | #5 | 165 | R2 | TF-1.5 |
| 4 | +3 | Cameron HermanVineland | #8 | Edward DrogoBuena Regional | #5 | 175 | R2 | FALL |
| 5 | +3 | Christian RomanMillville | #8 | Elvis LimaCumberland Regional | #5 | 120 | R2 | MD |
| 6 | +3 | Christopher DiazDelsea | #8 | Andrew MosleyCumberland Regional | #5 | 285 | R2 | FALL |
| 7 | +3 | Donato VaiBuena Regional | #8 | Logan SmithCumberland Regional | #5 | 132 | R2 | FALL |
| 8 | +3 | Josean RiveraMillville | #10 | Kevin ZippilliCedar Creek | #7 | 113 | R2 | FALL |
Schools
Buena RegionalCedar CreekCumberland RegionalDelseaEgg HarborMillvillePennsville MemorialSchalickVinelandWoodstown
