← District 31

District 31 · 113 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (10)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Jayson Garcia | Egg Harbor | Jr |
| 2 | DeAnthony Harden | Cumberland Regional | Sr |
| 3 | Jadon Middlemiss | Woodstown | So |
| 4 | Santino Machinsky | Vineland | So |
| 5 | John Sutton | Buena Regional | Fr |
| 6 | Nicholas Latona | Schalick | Fr |
| 7 | Kevin Zippilli | Cedar Creek | So |
| 8 | Christopher Powell | Delsea | Fr |
| 9 | Greyson Robbins | Pennsville Memorial | Fr |
| 10 | Josean Rivera | Millville | So |
