← District 31

District 31 · 138 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (9)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Amari Vann | Delsea | Jr |
| 2 | Joshua Roman | Millville | Sr |
| 3 | Jayden Cinkowski | Vineland | Sr |
| 4 | Thomas Hann | Buena Regional | So |
| 5 | Colin Bittle | Schalick | Jr |
| 6 | Nehemiah Carter | Woodstown | Fr |
| 7 | Nathaniel Mason | Pennsville Memorial | So |
| 8 | Matthew Lucas | Cumberland Regional | So |
| 9 | alex piskun | Egg Harbor | So |
