← District 31

District 31 · 190 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (9)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Greg Sawyer | Delsea | Jr |
| 2 | Evan Elliott | Schalick | Jr |
| 3 | Ralph Hitchner | Cumberland Regional | So |
| 4 | Asher Fitzpatrick | Woodstown | So |
| 5 | Giovanni Carnes | Cedar Creek | Jr |
| 6 | Larry Spellman | Buena Regional | Fr |
| 7 | Joseph Perez | Egg Harbor | Jr |
| 8 | Liam Anderson | Vineland | Fr |
| 9 | Jayden Lenzsch | Millville | So |
