← District 31

District 31 · 120 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (9)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Carson Bradway | Woodstown | Sr |
| 2 | Caleb Jenkins | Schalick | Sr |
| 3 | Maruf Reza | Egg Harbor | So |
| 4 | Reid Lightfoot | Delsea | So |
| 5 | Nick Garreffi | Vineland | Jr |
| 5 | Elvis Lima | Cumberland Regional | So |
| 6 | Luke Senn | Cedar Creek | Sr |
| 7 | Maximos Efelis | Pennsville Memorial | Fr |
| 8 | Christian Roman | Millville | Fr |
