← District Index


District 14
NJSIAA· Boys Postseason

District 14
NJSIAA · Boys Postseason
Team Results
Team Scoring
Individual Team Points
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | North Hunterdon | Middlesex/Dunellen | South Plainfield | Somerville |
| 113 | Owen FolSQ North Hunterdon | Bridgewater-Raritan | Voorhees (Glen Gardner) | South Plainfield |
| 120 | South Plainfield | Voorhees (Glen Gardner) | Middlesex/Dunellen | Somerville |
| 126 | North Hunterdon | South Plainfield | Bridgewater-Raritan | Somerville |
| 132 | North Hunterdon | Somerville | Bridgewater-Raritan | Middlesex/Dunellen |
| 138 | North Hunterdon | South Plainfield | Middlesex/Dunellen | Bernards |
| 144 | North Hunterdon | Voorhees (Glen Gardner) | South Plainfield | North Plainfield |
| 150 | Bound Brook HS | Bernards | North Hunterdon | South Plainfield |
| 157 | Bridgewater-Raritan | Middlesex/Dunellen | North Hunterdon | Somerville |
| 165 | Bridgewater-Raritan | North Hunterdon | South Plainfield | Bernards |
| 175 | Bound Brook HS | Bridgewater-Raritan | North Hunterdon | South Plainfield |
| 190 | Bernards | Voorhees (Glen Gardner) | Bound Brook HS | North Hunterdon |
| 215 | Bernards | North Plainfield | North Hunterdon | Voorhees (Glen Gardner) |
| 285 | Bridgewater-Raritan | North Hunterdon | South Plainfield | Bound Brook HS |
SQ = State Qualifier
District Leaders
The Terminators
Total Tourney Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Bracket Buster — District Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +5 | Ali RizviSouth Plainfield | #7 | Fredy CruzMiddlesex/Dunellen | #2 | 175 | QF | DEC |
| 2 | +4 | Robert GriffinMiddlesex/Dunellen | #5 | Luke CharbonneauNorth Hunterdon | #1 | 157 | SF | FALL |
| 3 | +4 | Matteo TramutolaVoorhees (Glen Gardner) | #6 | Amero DiazBound Brook HS | #2 | 190 | SF | MD |
| 4 | +3 | Alexander KruszczynskiNorth Plainfield | #4 | Owen DandeoNorth Hunterdon | #1 | 215 | SF | FALL |
| 5 | +3 | Matteo TramutolaVoorhees (Glen Gardner) | #6 | Andrew MongeSomerville | #3 | 190 | QF | FALL |
| 6 | +3 | Ethan PopeckSomerville | #8 | Chad RonkiewiczVoorhees (Glen Gardner) | #5 | 138 | R2 | MD |
| 7 | +3 | Thiago MontalvoBernards | #8 | Zeyad WaerBound Brook HS | #5 | 144 | R2 | FALL |
| 8 | +2 | Matthew EspositoNorth Hunterdon | #3 | Christian BolletteVoorhees (Glen Gardner) | #1 | 144 | Final | MD |
Schools
BernardsBound Brook HSBridgewater-RaritanMiddlesex/DunellenNorth HunterdonNorth PlainfieldSomervilleSouth PlainfieldVoorhees (Glen Gardner)
