144
Matthew Esposito
Junior
← Back to search
🥇D14'265thR4'26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 25-11 | 11 | 2 | 53% | 1.82 | 1:07 | 3:08 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -4.62 | — | — |
| Career | 25-12 | 11 | 2 | 51% | 1.65 | 1:07 | 3:08 |
2025–26— North Hunterdon25W – 11L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Mar 6–7, 2026 | Region 4 | 144 | Quarterfinal | W | Joseph Stanzione, Sr | South Plainfield | Fall 4:26 | |
| Mar 6–7, 2026 | Region 4 | 144 | Semifinal | L | Laudan Henry, Sr | St. Peter's Prep | TF-1.5 0-15 1:52 | |
| Mar 6–7, 2026 | Region 4 | 144 | Cons. R3 | L | Adrian Harris, Sr | Rahway | 8-15 | |
| Mar 6–7, 2026 | Region 4 | 144 | 5th Place | W | Christian Bollette, Sr | Voorhees | FORF | |
| Feb 28, 2026 | District 14 | 144 | Quarterfinal | W | Maxamilian Miranda, Sr | Middlesex/Dunellen | Fall 1:05 | |
| Feb 28, 2026 | District 14 | 144 | Semifinal | W | Joseph Stanzione, Sr | South Plainfield | 13-5 | |
| Feb 28, 2026 | District 14 | 144 | Final | W | Christian Bollette, Sr | Voorhees | 11-2 | |
| Feb 20, 2026 | Dual | 144 | — | W | Shane Kostakos | Mt. Olive/Randolph | Fall 0:27 | |
| Feb 18, 2026 | Dual | 144 | — | W | Tyler Alweiss | Middletown South | Fall 0:58 | |
| Feb 16, 2026 | Dual | 144 | — | W | Tyler Oden | Middletown North | Fall 0:30 | |
| Feb 16, 2026 | Dual | 144 | — | W | Luke Lijo | Watchung Hills | TF 18-0 2:51 | |
| Feb 6, 2026 | Dual | 144 | — | L | Christian Bollette | Voorhees | Dec 2-1 | |
| Feb 3, 2026 | Dual | 144 | — | W | Forfeit | Watchung Hills | Forfeit | |
| Jan 28, 2026 | Dual | 144 | — | L | Landan Riddell | Immaculata | Dec 5-0 | |
| Jan 23, 2026 | Dual | 144 | — | W | Will Guidera | Warren Hills | TF 15-0 3:25 | |
| Jan 21, 2026 | Dual | 144 | — | W | Marcus Puorro | Bridgewater-Raritan | MD 15-3 | |
| Jan 13, 2026 | Dual | 144 | — | L | Michael Hasson | Delaware Valley | MD 15-6 | |
| Jan 10, 2026 | Hunterdon/Warren/Sussex | 144 | 3rd Place | W | Matthew Farley | Pope John XXIII | MD 15-2 | |
| Jan 10, 2026 | Hunterdon/Warren/Sussex | 144 | Semifinal | L | Christian Bollette | Voorhees | Fall 3:40 | |
| Jan 10, 2026 | Hunterdon/Warren/Sussex | 144 | Quarterfinal | W | Ryan Hrenenko | Sparta | Dec 11-7 | |
| Jan 10, 2026 | Hunterdon/Warren/Sussex | 144 | Round 1 | W | Colton Colaluce | Belvidere | MD 8-0 | |
| Jan 7, 2026 | Dual | 144 | — | W | Mason Przepadlo | Phillipsburg | Fall 0:33 | |
| Jan 3, 2026 | Dual | 144 | — | W | Brendan Hamilton | Hanover Park | Fall 0:53 | |
| Jan 3, 2026 | Dual | 144 | — | W | Ryan Going | Howell | Dec 9-7 | |
| Jan 3, 2026 | Dual | 144 | — | L | Joseph Stanzione | South Plainfield | Fall 5:03 | |
| Dec 20, 2025 | Dual | 144 | — | W | Forfeit | Ponaganset High School | Forfeit | |
| Dec 20, 2025 | Dual | 144 | — | L | Braden Jones | Delbarton School | Fall 5:20 | |
| Dec 20, 2025 | Dual | 144 | — | L | Brighton Karvoski | Green Farms Academy | Fall 2:23 | |
| Dec 20, 2025 | Dual | 144 | — | L | Mason Rohr | Perry (Massillon) | Fall 1:23 | |
| Dec 19, 2025 | Dual | 144 | — | W | Forfeit | Blair Academy (B Team) | Forfeit | |
| Dec 18, 2025 | Dual | 144 | — | W | Tyler Morin | Southern Regional | MD 16-5 | |
| Dec 13, 2025 | Robin Leff Tournament | 144 | Cons. Semis | W | Thomas McDonald | Mt. Olive/Randolph | Fall 1:47 | |
| Dec 13, 2025 | Robin Leff Tournament | 144 | Cons. R4 | W | Grahm Schlemo | Egg Harbor | Fall 0:48 | |
| Dec 13, 2025 | Robin Leff Tournament | 144 | Quarterfinal | L | Nick Pallitto | Paramus Catholic | Fall 1:22 | |
| Dec 13, 2025 | Robin Leff Tournament | 144 | Round 2 | W | Jack Powell | Blair Academy | Fall 0:13 | |
| Dec 13, 2025 | Robin Leff Tournament | 144 | Round 1 | W | Juan Alvarez | Morris Hills/Morris Knolls | Fall 0:32 |
2024–25— North Hunterdon0W – 1L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 8, 2025 | District 14 | 144 | Quarterfinal | L | Imeen Whitaker, Jr | Summit | Fall 4:23 |

