← District 14

District 14 · 106 lb
NJSIAA 2025-26 · Boys postseason
Byes
Quarters
Semis
Finals
3rd Place
Entries (8)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Cayden Wadle | North Hunterdon | Jr |
| 2 | Charlee Ramos | Middlesex/Dunellen | So |
| 3 | Anthony LaBella | South Plainfield | Fr |
| 4 | Clayton Pentz | Somerville | Fr |
| 5 | Hunter Karp | Bridgewater-Raritan | Fr |
| 6 | Evan Bollette | Voorhees (Glen Gardner) | Fr |
| 7 | David Jimenez | Bound Brook HS | Fr |
| 8 | Lathan Bradshaw | North Plainfield | Sr |
