← District Index


District 20
NJSIAA· Boys Postseason

District 20
NJSIAA · Boys Postseason
Team Results
Team Scoring
1
Delaware Valley Regional
249.5 pts2
Middletown North
231.5 pts3
Hopewell Valley Hs
156.5 pts4
Matawan Reg
127 pts5
East Brunswick H.S.
62 pts6
Spotswood
57 pts7
North Brunswick Township
22 pts8
South Brunswick Hs
19 pts9
South River
9.5 ptsIndividual Team Points
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | Middletown North | Delaware Valley Regional | North Brunswick Township | East Brunswick H.S. |
| 113 | Middletown North | Matawan Reg | Delaware Valley Regional | East Brunswick H.S. |
| 120 | Middletown North | Matawan Reg | Hopewell Valley Hs | Spotswood |
| 126 | Hopewell Valley Hs | Delaware Valley Regional | East Brunswick H.S. | Spotswood |
| 132 | Hopewell Valley Hs | Delaware Valley Regional | Middletown North | Spotswood |
| 138 | Delaware Valley Regional | Middletown North | North Brunswick Township | Matawan Reg |
| 144 | Middletown North | Matawan Reg | Delaware Valley Regional | East Brunswick H.S. |
| 150 | Middletown North | East Brunswick H.S. | Delaware Valley Regional | Hopewell Valley Hs |
| 157 | Delaware Valley Regional | Hopewell Valley Hs | Middletown North | Spotswood |
| 165 | Delaware Valley Regional | Spotswood | Middletown North | South Brunswick Hs |
| 175 | Middletown North | Delaware Valley Regional | Hopewell Valley Hs | South Brunswick Hs |
| 190 | Delaware Valley Regional | Hopewell Valley Hs | Matawan Reg | South River |
| 215 | Matawan Reg | Hopewell Valley Hs | Delaware Valley Regional | Middletown North |
| 285 | Matawan Reg | Delaware Valley Regional | Middletown North | Hopewell Valley Hs |
SQ = State Qualifier
District Leaders
The Terminators
Total Tourney Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Bracket Buster — District Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Marcus GaryDelaware Valley Regional | #4 | Nico CordovaMiddletown North | #1 | 165 | SF | DEC |
| 2 | +3 | Luca TramontelliMiddletown North | #6 | Aiden ErlichEast Brunswick H.S. | #3 | 157 | QF | MD |
| 3 | +3 | Jaxon BingertDelaware Valley Regional | #6 | Erik WilliamsSpotswood | #3 | 113 | QF | FALL |
| 4 | +3 | Jacob ConwayEast Brunswick H.S. | #8 | Alexander SolanoSouth River | #5 | 165 | R2 | FALL |
| 5 | +3 | JJ ClaytonSpotswood | #8 | Gabriel ReisSouth River | #5 | 138 | R2 | FALL |
| 6 | +1 | Jackson FearonMiddletown North | #2 | Alexander LissMatawan Reg | #1 | 144 | Final | DEC |
| 7 | +1 | Vincent RaineyDelaware Valley Regional | #3 | Gavin LezarkEast Brunswick H.S. | #2 | 106 | SF | DEC |
| 8 | +1 | Shawn RileyEast Brunswick H.S. | #3 | Sebastian DobakDelaware Valley Regional | #2 | 150 | SF | DEC |
Schools
Delaware Valley RegionalEast Brunswick H.S.Hopewell Valley HsMatawan RegMiddletown NorthNorth Brunswick TownshipSouth Brunswick HsSouth RiverSpotswood
