← District Index


District 15
NJSIAA· Boys Postseason

District 15
NJSIAA · Boys Postseason
Team Results
Team Scoring
Individual Team Points
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | JFK-Iselin | Watchung Hills Regional | Linden | Colonia |
| 113 | Pope John Xxiii | Watchung Hills Regional | Linden | Colonia |
| 120 | Watchung Hills Regional | Columbia | Linden | JFK-Iselin |
| 126 | Pope John Xxiii | Colonia | Watchung Hills Regional | JFK-Iselin |
| 132 | Watchung Hills Regional | Pope John Xxiii | Columbia | Colonia |
| 138 | Pingry School | JFK-Iselin | Pope John Xxiii | Columbia |
| 144 | Pingry School | Colonia | Columbia | Pope John Xxiii |
| 150 | Pope John Xxiii | Colonia | Plainfield | JFK-Iselin |
| 157 | Pope John Xxiii | Plainfield | Linden | Colonia |
| 165 | Pope John Xxiii | Linden | Watchung Hills Regional | Columbia |
| 175 | Pope John Xxiii | Watchung Hills Regional | JFK-Iselin | Linden |
| 190 | Watchung Hills Regional | Pope John Xxiii | Pingry School | Carteret |
| 215 | Pope John Xxiii | Carteret | Watchung Hills Regional | Linden |
| 285 | Plainfield | Carteret | Pope John Xxiii | John P. Stevens |
SQ = State Qualifier
District Leaders
The Terminators
Total Tourney Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Bracket Buster — District Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Jared FinkelsteinPingry School | #8 | Mohnish AroraJohn P. Stevens | #5 | 113 | R2 | FALL |
| 2 | +3 | Matias StevensonPingry School | #8 | Varad MaliJohn P. Stevens | #5 | 165 | R2 | MD |
| 3 | +1 | David BubnowskiWatchung Hills Regional | #3 | Abraham Carire CruzLinden | #2 | 113 | SF | TF-1.5 |
| 4 | +1 | Alvaro FernandezLinden | #3 | John ParkerColumbia | #2 | 165 | SF | FALL |
| 5 | +1 | Sven JelmertWatchung Hills Regional | #3 | Sheraj SalmanJFK-Iselin | #2 | 175 | SF | MD |
| 6 | +1 | David ThomsonPope John Xxiii | #3 | Finn CavanaughPingry School | #2 | 190 | SF | DEC |
| 7 | +1 | Dante GlynosWatchung Hills Regional | #5 | Miguel LopezPlainfield | #4 | 126 | QF | FALL |
| 8 | +1 | Nico CursiColonia | #5 | Leandro Rodriguez GarciaCarteret | #4 | 157 | QF | FALL |
Schools
CarteretColoniaColumbiaJFK-IselinJohn P. StevensLindenPingry SchoolPlainfieldPope John XxiiiWatchung Hills Regional
