← District Index
District 15
NJSIAA 2024–25 · Boys postseason
Placements
| Wt | Champion | Runner-Up | 3rd Place |
|---|---|---|---|
| 106 | George VittitoeJFK-Iselin | Jake MazzurcoWest Hudson Regional | Aiden FioriniLindenwold |
| 113 | Jacob CampbellPope John Xxiii | David BubnowskiWest Hudson Regional | Abraham Carire CruLindenwold |
| 120 | Jacob RichardsonWest Hudson Regional | Oliver KreizmanColumbia | Christian CherizierLindenwold |
| 126 | Dalton WeberPope John Xxiii | Joshua ParksColonia | Dante GlynosWest Hudson Regional |
| 132 | Anthony DiAndreaWest Hudson Regional | ArcoPope John Xxiii | Milan ConnollyColumbia |
| 138 | Jack AbramsonPiscataway | Armani MaglioneJFK-Iselin | Frankie SpagnolaPope John Xxiii |
| 144 | Max VenturaPiscataway | Anthony ReinosoColonia | Simon Collins-SiColumbia |
| 150 | Daniel ArroyoPope John Xxiii | Marley McCowenColonia | Dayyan BeverleyPlainfield |
| 157 | Braydan LombregliaPope John Xxiii | Luke ThonyPlainfield | Jacob DesrosiersLindenwold |
| 165 | Lukas KatsigiannPope John Xxiii | Alvaro FernandezLindenwold | David ThorbourneWest Hudson Regional |
| 175 | Cole DunhamPope John Xxiii | Sven JelmertWest Hudson Regional | Sheraj SalmanJFK-Iselin |
| 190 | Artun KirgezmisWest Hudson Regional | David ThomsonPope John Xxiii | Finn CavanaughPiscataway |
| 215 | Nick MignonePope John Xxiii | Wilfredo VillalongoCarteret | Gideon MinieriWest Hudson Regional |
| 285 | Raymir BrightonPlainfield | Aiden BestCarteret | Michael MorelliPope John Xxiii |
District Leaders
Fast Finishers
Total Tourney Mat Time