← District 15

District 15 · 138 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (9)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Jack Abramson | Pingry School | Jr |
| 2 | Armani Maglione | JFK-Iselin | Jr |
| 3 | Frankie Spagnola | Pope John Xxiii | Jr |
| 4 | Nasai Kearney | Plainfield | So |
| 5 | Penn Shapiro | Columbia | Jr |
| 6 | Prince Cesar | Colonia | Jr |
| 7 | David Mejia | Linden | Jr |
| 8 | Ethan Grossman | John P. Stevens | Sr |
| 9 | Adam Shaferman | Watchung Hills Regional | So |
