165
John Parker
Senior
← Back to search
4thD15'26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 17-18 | 13 | 1 | 40% | 0.07 | 1:30 | 6:00 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -6.32 | — | — |
| Career | 17-19 | 13 | 1 | 39% | -0.11 | 1:30 | 6:00 |
2025–26— Columbia17W – 18L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | District 15 | 165 | Quarterfinal | W | Ivan Perez, Sr | Plainfield | Fall 1:06 | |
| Feb 28, 2026 | District 15 | 165 | Semifinal | L | Alvaro Fernandez, Fr | Linden | Fall 2:18 | |
| Feb 28, 2026 | District 15 | 165 | 3rd Place | L | David Thorbourne, Sr | Watchung Hills | Fall 1:38 | |
| Feb 21, 2026 | Dual | 165 | — | W | Joseph Renteria | Middlesex/Dunellen | TF 17-1 6:00 | |
| Feb 21, 2026 | Dual | 165 | — | W | Forfeit | Hillside | Forfeit | |
| Feb 21, 2026 | Dual | 165 | — | W | Forfeit | New Providence | Forfeit | |
| Feb 20, 2026 | Dual | 165 | — | W | Nico Cursi | Colonia | Fall 3:47 | |
| Feb 18, 2026 | Dual | 165 | — | W | Alvaro Fernandez | Linden | Dec 10-7 | |
| Feb 13, 2026 | Dual | 165 | — | L | Sheraj Salman | Iselin Kennedy | TF 18-2 2:20 | |
| Feb 7, 2026 | Dual | 165 | — | L | Brooks Loftin | Summit | MD 11-3 | |
| Feb 7, 2026 | Dual | 165 | — | W | Jayden Vaklinov | Millburn | Fall 1:50 | |
| Feb 7, 2026 | Dual | 165 | — | W | Mathew Hauck | Pingry | Fall 0:57 | |
| Feb 4, 2026 | Dual | 165 | — | L | Finn Mckeon | St. Benedicts Prep School | TF 17-2 3:38 | |
| Jan 31, 2026 | Dual | 165 | — | W | Jakub Porebski | Verona | Fall 1:23 | |
| Jan 31, 2026 | Dual | 165 | — | L | Joel Benitez | Union City | TF 17-2 6:00 | |
| Jan 31, 2026 | Dual | 165 | — | L | Micah Holt-Virgil | Bloomfield | Fall 0:44 | |
| Jan 30, 2026 | Dual | 165 | — | L | Marlon Santander | Newark East Side | Fall 2:37 | |
| Jan 21, 2026 | Essex County Tournament | 165 | Round 2 | L | Micah Holt-Virgil | Bloomfield | Fall 0:18 | |
| Jan 14, 2026 | Dual | 165 | — | W | Norman Tito | Orange | Fall 0:32 | |
| Jan 10, 2026 | Belleville Buccaneer Classic | 175 | Cons. Semis | W | Damian Candelaria | Cliffside Park | Fall 0:26 | |
| Jan 10, 2026 | Belleville Buccaneer Classic | 175 | Quarterfinal | L | Luca Costa | Becton/Wood-Ridge | Fall 1:17 | |
| Jan 3, 2026 | Minuteman Classic | 165 | Cons. Semis | L | Andrew Golden | Sayreville War Memorial | TF 17-0 5:08 | |
| Jan 3, 2026 | Minuteman Classic | 165 | Cons. R2 | W | Collins Harvey | Irvington | Fall 5:03 | |
| Jan 3, 2026 | Minuteman Classic | 165 | Cons. R1 | W | Jason Rolon | St. Mary High School (Rutherford) | Fall 0:29 | |
| Jan 3, 2026 | Minuteman Classic | 165 | Round 1 | L | Ethan Forbes | Elizabeth | Fall 4:46 | |
| Dec 29, 2025 | 67th Annual John Goles Tournament | 175 | 5th Place | L | Izael Moya | Kearny | MD 11-0 | |
| Dec 29, 2025 | 67th Annual John Goles Tournament | 175 | Cons. Semis | W | Chris Penny | Lyndhurst/North Arlington | Fall 2:15 | |
| Dec 29, 2025 | 67th Annual John Goles Tournament | 175 | Cons. R2 | W | Christian Delarosa | Montclair | Fall 0:18 | |
| Dec 29, 2025 | 67th Annual John Goles Tournament | 175 | Quarterfinal | L | Olivier Paul | Delaware Valley | Fall 1:26 | |
| Dec 20, 2025 | 12th Annual Laker Holiday Tournament | 175 | Round 1 | L | Jayden Madera | Hanover Park | TF 15-0 6:00 | |
| Dec 19, 2025 | Dual | 175 | — | L | George Dakar | Cedar Grove | Fall 2:57 | |
| Dec 17, 2025 | Dual | 175 | — | L | Benjamin Davidson | West Orange | MD 10-0 | |
| Dec 13, 2025 | Dover Holiday Tournament | 175 | Cons. Semis | W | Dalton Loftin | Summit | Fall 0:52 | |
| Dec 13, 2025 | Dover Holiday Tournament | 175 | Cons. R2 | W | Dominic Fritts | Dover, DE | Fall 0:28 | |
| Dec 13, 2025 | Dover Holiday Tournament | 175 | Round 1 | L | Benjamin Davidson | West Orange | Fall 0:39 |
2024–25— Columbia0W – 1L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 8, 2025 | District 13 | 175 | Quarterfinal | L | Jack McDermott, Sr | Westfield | TF-1.5 1-17 2:41 |

