← District Index


District 13
NJSIAA· Boys Postseason

District 13
NJSIAA · Boys Postseason
Team Results
Team Scoring
Individual Team Points
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | Roselle Park | Westfield | St Peters Preparatory School | Millburn |
| 113 | Arthur Johnson | Westfield | Summit/Chatham | Brearley/Dayton |
| 120 | St Peters Preparatory School | Millburn | Westfield | Irvington |
| 126 | St Peters Preparatory School | Union | Arthur Johnson | Brearley/Dayton |
| 132 | St Peters Preparatory School | Arthur Johnson | Brearley/Dayton | Westfield |
| 138 | St Peters Preparatory School | Westfield | Brearley/Dayton | Summit/Chatham |
| 144 | St Peters Preparatory School | Union | Brearley/Dayton | Arthur Johnson |
| 150 | New Providence | St Peters Preparatory School | Irvington | Millburn |
| 157 | St Peters Preparatory School | Arthur Johnson | Summit/Chatham | Union |
| 165 | St Peters Preparatory School | Brearley/Dayton | Union | Irvington |
| 175 | St Peters Preparatory School | Union | Irvington | Millburn |
| 190 | St Peters Preparatory School | Union | Roselle Park | Irvington |
| 215 | St Peters Preparatory School | Millburn | Irvington | Roselle Park |
| 285 | Union | Arthur Johnson | Millburn | Brearley/Dayton |
SQ = State Qualifier
District Leaders
The Terminators
Total Tourney Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Bracket Buster — District Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +5 | Josiah BarreraSt Peters Preparatory School | #6 | Sam FishkinMillburn | #1 | 215 | Final | FALL |
| 2 | +5 | Jerry ValanceIrvington | #7 | Hunter ReillyNew Providence | #2 | 215 | QF | DEC |
| 3 | +3 | Ronnie RodriguezSt Peters Preparatory School | #6 | Cristian HargroveUnion | #3 | 106 | QF | TF-1.5 |
| 4 | +3 | Josiah BarreraSt Peters Preparatory School | #6 | Joaquin NikolicArthur Johnson | #3 | 215 | QF | FALL |
| 5 | +3 | Bryan OkoyeUnion | #8 | Emanuel VelezBrearley/Dayton | #5 | 215 | R2 | SV-1 |
| 6 | +3 | Matthew BlessingtonWestfield | #8 | Jordan RiveraRoselle Park | #5 | 150 | R2 | FALL |
| 7 | +3 | Jayden VaklinovMillburn | #8 | Mason Poray-NizankowskiSummit/Chatham | #5 | 165 | R2 | FALL |
| 8 | +1 | Anthony RussoWestfield | #3 | Shan SinghSummit/Chatham | #2 | 113 | SF | FALL |
Schools
Arthur JohnsonBrearley/DaytonIrvingtonMillburnNew ProvidenceRoselle ParkSt Peters Preparatory SchoolSummit/ChathamUnionWestfield
