← District Index
District 13
NJSIAA 2024–25 · Boys postseason
Placements
| Wt | Champion | Runner-Up | 3rd Place |
|---|---|---|---|
| 106 | Jake AppelloRoselle Park | Daniel BerardiWestfield | Ronnie RodriguezSPPS |
| 113 | Matty OrtegaArthur Johnson | Anthony RussoWestfield | Shan SinghSummit/Chatham |
| 120 | Robert RodriguezSPPS | Riley BurkeMillville | Max BerardiWestfield |
| 126 | Christian RamirezSPPS | Jaydon RoblesUnion | Jeff LordiArthur Johnson |
| 132 | Salvatore BorrometiSPPS | Keegan ParkhillArthur Johnson | Carter SteinBrearley/Dayton |
| 138 | Giovanni SchininaSPPS | Luke SluberskiWestfield | Joaquin VicenteBrearley/Dayton |
| 144 | Laudan HenrySPPS | Ariel AzeredoUnion | Dominick PintadoBrearley/Dayton |
| 150 | — | Anthony BorrometiSPPS | Gerrell HenryIrvington |
| 157 | Joseph RuizSPPS | Aidan RogersArthur Johnson | Brooks LoftinSummit/Chatham |
| 165 | Joshua PiparoSPPS | Ryder VorndranBrearley/Dayton | Aaron AcevedoUnion |
| 175 | Anthony VerdiSPPS | Jonathan CordovaUnion | David JosephIrvington |
| 190 | Carmen MaranoSPPS | Nicholas BertolottiUnion | Anthony CianfroccaRoselle Park |
| 215 | Josiah BarreraSPPS | Sam FishkinMillville | Jerry ValanceIrvington |
| 285 | Obreight IngramUnion | TJ KershawArthur Johnson | Owen TroeschMillville |
District Leaders
Fast Finishers
Total Tourney Mat Time