← District 13

District 13 · 113 lb
NJSIAA 2025-26 · Boys postseason
Byes
Quarters
Semis
Finals
3rd Place
Entries (7)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Matty Ortega | Arthur Johnson | Jr |
| 2 | Shan Singh | Summit/Chatham | So |
| 3 | Anthony Russo | Westfield | Fr |
| 4 | Edward Paster | Brearley/Dayton | Fr |
| 5 | Daniel Zambrotta | New Providence | Jr |
| 6 | Hermelo Verga | Union | Sr |
| 7 | Braedan Ruiz | St Peters Preparatory School | Jr |
