← District 13

District 13 · 138 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (10)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Giovanni Schinina | St Peters Preparatory School | Sr |
| 2 | Luke Sluberski | Westfield | Sr |
| 3 | Joaquin Vicente | Brearley/Dayton | Sr |
| 4 | Gabriel Barbosa | Summit/Chatham | Jr |
| 5 | Eric Estrada | Irvington | Sr |
| 6 | Luca Bucchianeri | Millburn | So |
| 7 | Charles Wilkinson | Arthur Johnson | Jr |
| 8 | Nasir Cheston | Roselle Park | Jr |
| 9 | Jason Montrone | New Providence | Fr |
| 10 | Jeidi Verga | Union | So |
