← District 13

District 13 · 175 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (9)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Anthony Verdi | St Peters Preparatory School | Sr |
| 2 | Jonathan Cordova | Union | Sr |
| 3 | Asher Holland | Millburn | Jr |
| 4 | George Pijut | Summit/Chatham | Fr |
| 5 | David Joseph | Irvington | Sr |
| 6 | Nik Speronza | Westfield | Sr |
| 7 | Raphael DaRocha | Arthur Johnson | Sr |
| 8 | Mykhalio Storozh | Brearley/Dayton | Jr |
| 9 | Josue Castillo | Roselle Park | Fr |
