← Back to search
Rourke
BoysHOWE · 106 lb · D22 · D24 · D28 · R6 · R7 · 14-5 record · 5 tournaments
Districts
Districts District 22
· 190 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Wyland Grant | TF-1.5 15-? 1:20 |
| Semifinal | W | Prince Gue | Fall 1:14 |
| Final | W | Cole Torres | Fall 2:00 |
Districts
Districts District 24
· 215 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Bye | — |
| Semifinal | W | Kaleb Fisher | TF-1.5 15-0 2:00 |
| Final | W | Anthony Pasquale | TF-1.5 21-6 5:31 |
Districts
Districts District 28
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Caden Rossi | Fall 3:21 |
| Semifinal | W | Joseph Hart | Fall 1:25 |
| Final | L | Travis Bauer | 0-12 |
Regions
Regions r6
· 215 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Quarterfinal | W | Onesimo Nieto | 17-6 |
| Semifinal | L | Trey Tallmadge | 6-17 |
| Cons. R2 | W | Farina | Fall 2:28 |
| 3rd Place | L | Anthony Pasquale | 3-6 |
Regions
Regions r7
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Cherokee John | 6-3 |
| Quarterfinal | L | Killian Coluccio | Fall 1:05 |
| Cons. R1 | L | Julian Zargo | 4-7 |