← District Index
District 28
NJSIAA 2024–25 · Boys postseason
Placements
| Wt | Champion | Runner-Up | 3rd Place |
|---|---|---|---|
| 106 | Forest RoseImmaculata | John Antho FenutoWest Deptford | Aiden SanchezCherry Hill West |
| 113 | Luis VelazquezGloucester City JR/SR | Caden RossiCherry Hill West | Sean BradleyShawnee |
| 120 | Ryan McConaghyWest Deptford | Owen BoyleLenape | Anthony LopezImmaculata |
| 126 | Ryan GoldsteinImmaculata | Alexander EkimoglouGloucester City JR/SR | Talon ShugarLenape |
| 132 | Derek SutphenImmaculata | Jack CorelliCherokee | Brayden InmanShawnee |
| 138 | Jordan SegalShawnee | Landan RiddellImmaculata | Trenton LandellCherokee |
| 144 | Nate KellerImmaculata | Aaron WellsMaple Shade | Bradley IngramCherokee |
| 150 | Rhett WashleskiImmaculata | Jakob UbarryCherry Hill West | Aidan BronkLenape |
| 157 | Grant ThompsonImmaculata | Reid AngermeierLenape | Gabe JonesCherry Hill West |
| 165 | Clayton TysonCherry Hill West | Ayden TigheWest Deptford | Trevin HightonImmaculata |
| 175 | Harry UlmerGloucester City JR/SR | Aidan ThompsonImmaculata | Mason ChambersWest Deptford |
| 190 | Ashton WallGloucester City JR/SR | Al DayrellWest Deptford | Praise OkereaforCherry Hill West |
| 215 | Jackson WheelerLenape | Charles SchriverWest Deptford | McSorleyShawnee |
| 285 | Quinton RichardsonLenape | Dominic CanzanoCherry Hill East | Trevor ButlerGloucester City JR/SR |
District Leaders
Fast Finishers
Total Tourney Mat Time