← District Index


District 28
NJSIAA· Boys Postseason

District 28
NJSIAA · Boys Postseason
Team Results
Team Scoring
Individual Team Points
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | Immaculata | West Deptford | Cherry Hill West | Lenape |
| 113 | Gloucester City JR/SR | Cherry Hill West | Shawnee | Lenape |
| 120 | West Deptford | Lenape | Immaculata | Maple Shade |
| 126 | Immaculata | Gloucester City JR/SR | Lenape | Cherry Hill East |
| 132 | Immaculata | Cherokee | Shawnee | Cherry Hill East |
| 138 | Shawnee | Immaculata | Cherokee | Cherry Hill West |
| 144 | Immaculata | Maple Shade | Cherokee | West Deptford |
| 150 | Immaculata | Cherry Hill West | Lenape | Gloucester City JR/SR |
| 157 | Immaculata | Lenape | Cherry Hill West | Cherokee |
| 165 | Cherry Hill West | West Deptford | Immaculata | Gloucester City JR/SR |
| 175 | Gloucester City JR/SR | Immaculata | West Deptford | Cherry Hill East |
| 190 | Gloucester City JR/SR | West Deptford | Cherry Hill West | Lenape |
| 215 | Lenape | West Deptford | Shawnee | Maple Shade |
| 285 | Lenape | Cherry Hill East | Gloucester City JR/SR | Shawnee |
SQ = State Qualifier
District Leaders
The Terminators
Total Tourney Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Bracket Buster — District Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Liam SchwesigCherry Hill East | #6 | Gavin LeeGloucester City JR/SR | #3 | 132 | QF | FALL |
| 2 | +3 | Justice Fennell DrummondMaple Shade | #8 | Samii LyonsCherry Hill East | #5 | 138 | R2 | FALL |
| 3 | +3 | Braydon HouselCherokee | #8 | Wynnston YimCherry Hill West | #5 | 126 | R2 | DEC |
| 4 | +3 | Giovanni TomasettoWest Deptford | #8 | Michael EllerGloucester City JR/SR | #5 | 157 | R2 | FALL |
| 5 | +1 | Owen BoyleLenape | #3 | Anthony LopezImmaculata | #2 | 120 | SF | TF-1.5 |
| 6 | +1 | Caden RossiCherry Hill West | #3 | Sean BradleyShawnee | #2 | 113 | SF | FALL |
| 7 | +1 | Aaron WellsMaple Shade | #3 | Bradley IngramCherokee | #2 | 144 | SF | MD |
| 8 | +1 | Reid AngermeierLenape | #3 | Gabe JonesCherry Hill West | #2 | 157 | SF | DEC |
Schools
CherokeeCherry Hill EastCherry Hill WestGloucester City JR/SRImmaculataLenapeMaple ShadeShawneeWest Deptford
