← District 28

District 28 · 157 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (9)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Grant Thompson | Immaculata | Sr |
| 2 | Gabe Jones | Cherry Hill West | Sr |
| 3 | Reid Angermeier | Lenape | Sr |
| 4 | Max Spitznas | Shawnee | Jr |
| 5 | Max Milligan | Cherokee | Sr |
| 5 | Michael Eller | Gloucester City JR/SR | So |
| 6 | Gianni Bolletino | Maple Shade | Sr |
| 7 | Colin Gorman | Cherry Hill East | Jr |
| 8 | Giovanni Tomasetto | West Deptford | So |
