← District Index


District 22
NJSIAA· Boys Postseason

District 22
NJSIAA · Boys Postseason
Team Results
Team Scoring
Individual Team Points
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | Howell | Colts Neck | Asbury Park | Wall Hs |
| 113 | Howell | Wall Hs | Manasquan | Colts Neck |
| 120 | Colts Neck | Howell | Wall Hs | Asbury Park |
| 126 | Howell | Manasquan | Point Pleasant Beach Hs | Colts Neck |
| 132 | Howell | Brick Township | Manasquan | Point Pleasant Beach Hs |
| 138 | Manasquan | Colts Neck | Howell | Wall Hs |
| 144 | Wall Hs | Shore Regional | Point Pleasant Beach Hs | Manasquan |
| 150 | Howell | Wall Hs | Colts Neck | Manasquan |
| 157 | Wall Hs | Colts Neck | Manasquan | Shore Regional |
| 165 | Colts Neck | Howell | Brick Township | Manasquan |
| 175 | Howell | Wall Hs | Brick Township | Manasquan |
| 190 | Howell | Shore Regional | Colts Neck | Asbury Park |
| 215 | Howell | Brick Township | Colts Neck | Asbury Park |
| 285 | Neptune | Wall Hs | Point Pleasant Beach Hs | Manasquan |
SQ = State Qualifier
District Leaders
The Terminators
Total Tourney Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Bracket Buster — District Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +4 | Lucas D`EliaBrick Township | #6 | Gavin SramowiczPoint Pleasant Beach Hs | #2 | 132 | SF | FALL |
| 2 | +3 | Will StapletonHowell | #4 | Donovan HavardManasquan | #1 | 132 | SF | UTB |
| 3 | +3 | Lucas D`EliaBrick Township | #6 | Russell SageWall Hs | #3 | 132 | QF | DEC |
| 4 | +3 | Mason TorresShore Regional | #8 | Stephen KellyNeptune | #5 | 132 | R2 | TF-1.5 |
| 5 | +3 | Sultan AliievColts Neck | #8 | Travis ForteNeptune | #5 | 144 | R2 | FALL |
| 6 | +3 | Liam CavanaghManasquan | #8 | Imhotep BeyShore Regional | #5 | 120 | R2 | TF-1.5 |
| 7 | +3 | Wyland GrantPoint Pleasant Beach Hs | #8 | Mardochee EstimzNeptune | #5 | 190 | R2 | FALL |
| 8 | +3 | Gavin DespoShore Regional | #8 | Enmanuel Reyes GuzmanBrick Township | #5 | 126 | R2 | TF-1.5 |
Schools
Asbury ParkBrick TownshipColts NeckHowellManasquanNeptunePoint Pleasant Beach HsShore RegionalWall Hs
