← District Index
District 22
NJSIAA 2024–25 · Boys postseason
Placements
| Wt | Champion | Runner-Up | 3rd Place |
|---|---|---|---|
| 106 | Justin JaniHowell | Julian FortunatoColts Neck | Dayln BuntingAsbury Park |
| 113 | Luke JohnstonHowell | Omar Carrillo-SWall Hs | Shea TraceyManalapan |
| 120 | Ethan MichaelsColts Neck | Shane MaghanHowell | Bryson JaroszWall Hs |
| 126 | Sean ElliottHowell | Shane KerstetterManalapan | Brandon StizzaPoint Pleasant Beach |
| 132 | Will StapletonHowell | EliaBrick Township | Donovan HavardManalapan |
| 138 | Jaden SandersManalapan | Nicholas ZecchinoColts Neck | Trevor HodginsHowell |
| 144 | Michael BoulardWall Hs | Christophe GiffordShore Regional | Jaxon BowersPoint Pleasant Beach |
| 150 | Brady LittleHowell | Parker QuinnWall Hs | Brody KaplanColts Neck |
| 157 | Jeremy MarsellaWall Hs | Matthew AndersonColts Neck | Torrin TraceyManalapan |
| 165 | Dean NataleColts Neck | Ray PurrelliHowell | Finnegan LeonardBrick Township |
| 175 | Tyler GoingHowell | Alan BagagemWall Hs | David MarzettiBrick Township |
| 190 | RourkeHowell | Cole TorresShore Regional | Nicholas JannucciColts Neck |
| 215 | Tanner HodginsHowell | — | Michael AydinColts Neck |
| 285 | Jarairya JeanNeptune | Eric ClauburgWall Hs | Allan MichelettiPoint Pleasant Beach |
District Leaders
Fast Finishers
Total Tourney Mat Time