← District Index


District 24
NJSIAA· Boys Postseason

District 24
NJSIAA · Boys Postseason
Team Results
Team Scoring
1
Seton Hall Prep
232 pts2
Point Pleasant Boro
188.5 pts3
Allentown
150.5 pts4
Manalapan
122 pts5
Long Branch
110 pts6
Freehold Borough
46 pts7
Freehold Township
38 pts8
Lakewood
23 pts9
New Egypt
20 ptsIndividual Team Points
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | Point Pleasant Boro | Allentown | Lakewood | Long Branch |
| 113 | Allentown | Manalapan | Seton Hall Prep | Point Pleasant Boro |
| 120 | Seton Hall Prep | Point Pleasant Boro | Long Branch | Manalapan |
| 126 | Manalapan | Seton Hall Prep | Allentown | Point Pleasant Boro |
| 132 | Seton Hall Prep | Manalapan | Point Pleasant Boro | Freehold Borough |
| 138 | Long Branch | Seton Hall Prep | Allentown | New Egypt |
| 144 | Seton Hall Prep | Manalapan | Point Pleasant Boro | Freehold Borough |
| 150 | Seton Hall Prep | Point Pleasant Boro | Freehold Township | Allentown |
| 157 | Seton Hall Prep | Allentown | Point Pleasant Boro | Long Branch |
| 165 | Point Pleasant Boro | Seton Hall Prep | Manalapan | Freehold Borough |
| 175 | Allentown | Point Pleasant Boro | Seton Hall Prep | Lakewood |
| 190 | Long Branch | Manalapan | Point Pleasant Boro | Freehold Township |
| 215 | Seton Hall Prep | Long Branch | Freehold Township | New Egypt |
| 285 | Allentown | Freehold Borough | Long Branch | Point Pleasant Boro |
SQ = State Qualifier
District Leaders
The Terminators
Total Tourney Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Bracket Buster — District Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +5 | Fredy MoralesLong Branch | #7 | Jack ScalabriniPoint Pleasant Boro | #2 | 215 | QF | FALL |
| 2 | +4 | Fredy MoralesLong Branch | #7 | Jason TurowskiFreehold Township | #3 | 215 | SF | MD |
| 3 | +3 | William VargasManalapan | #6 | Noah BrachoFreehold Township | #3 | 165 | QF | FALL |
| 4 | +3 | Mikah GallagherAllentown | #6 | Michael RousseauNew Egypt | #3 | 150 | QF | FALL |
| 5 | +3 | Santiago RamirezLakewood | #8 | Nico LarkinFreehold Borough | #5 | 190 | R2 | FALL |
| 6 | +3 | Clemens ZiobroManalapan | #8 | William Flores MendozaLakewood | #5 | 138 | R2 | FALL |
| 7 | +3 | Graham MatthewsFreehold Township | #8 | Anderson GrandeLakewood | #5 | 113 | R2 | FALL |
| 8 | +3 | Sam BrewerLong Branch | #8 | Christopher DoyleAllentown | #5 | 165 | R2 | MD |
Schools
AllentownFreehold BoroughFreehold TownshipLakewoodLong BranchManalapanMonmouth RegNew EgyptPoint Pleasant BoroSeton Hall Prep
