← District Index
District 24
NJSIAA 2024–25 · Boys postseason
Placements
| Wt | Champion | Runner-Up | 3rd Place |
|---|---|---|---|
| 106 | — | Dominic BaldinoAllentown | Pablo ValenciaLakewood |
| 113 | Vincenzo BaldinoAllentown | Michael FarrellManalapan | Preston NitcheSeton Hall Prep Schoo |
| 120 | Noah HernandezSeton Hall Prep Schoo | — | Jordan VieiraLong Branch |
| 126 | Justin RepettiManalapan | Joseph ViolaSeton Hall Prep Schoo | Dustin WilsonAllentown |
| 132 | Andre MoreroSeton Hall Prep Schoo | Gage GrantManalapan | — |
| 138 | Tristen HepburnLong Branch | Maksim MarreroSeton Hall Prep Schoo | Anderson Du BrulAllentown |
| 144 | Tyler YildizSeton Hall Prep Schoo | Chase ZardavetsManalapan | — |
| 150 | Michael PociusSeton Hall Prep Schoo | — | Brandon LissFreehold Township |
| 157 | August KatzSeton Hall Prep Schoo | Stephen MooreAllentown | — |
| 165 | — | Brandon PapaSeton Hall Prep Schoo | William VargasManalapan |
| 175 | Nathaniel GeddisAllentown | — | Kevin RaffertySeton Hall Prep Schoo |
| 190 | Tornick KajaiaLong Branch | Donny TibbittManalapan | — |
| 215 | Rocco SalernoSeton Hall Prep Schoo | Fredy MoralesLong Branch | Jason TurowskiFreehold Township |
| 285 | Nicholas LaquaraAllentown | Onesimo NietoFreehold Borough | Nickolas SoriaLong Branch |
District Leaders
Fast Finishers
Total Tourney Mat Time