← District 24

District 24 · 106 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (10)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Greg Parani | Point Pleasant Boro | Fr |
| 2 | Dominic Baldino | Allentown | Fr |
| 3 | Ryan Jeffery | Long Branch | Fr |
| 4 | Pablo Valencia | Lakewood | So |
| 5 | Kale Belfiore | Freehold Township | Fr |
| 6 | Nicholas Mahler | Manalapan | So |
| 7 | Giovanni Ercolino | Monmouth Reg | So |
| 8 | Rishi Sire | Freehold Borough | Jr |
| 9 | Dominick Agabiti | New Egypt | Fr |
| 10 | William Jayden Ratz | Seton Hall Prep | Fr |
