← All Tournaments
Irvington Holiday Tournament
Irvington High School
1253 Clinton Ave, Irvington, NJ 07111
December 13, 2025
Top 3
| Wt | 1st | 2nd | 3rd |
|---|---|---|---|
| 106 | Aidan WrightScotch Plains-Fanwood | — | — |
| 113 | Juan OsortoNewark East Side | Angel J. GonzalezElizabeth | — |
| 120 | Narito RadomskiGlen Ridge | Finnegan DoyleScotch Plains-Fanwood | Elmer ArguetaNewark East Side |
| 126 | Kenneth EgbejiElizabeth | Esteban RomeroNewark East Side | — |
| 132 | Jayden RiveraElizabeth | Braden WalshScotch Plains-Fanwood | — |
| 138 | Jamere WyattElizabeth | Blake DakinBernards | Daniel McArdleScotch Plains-Fanwood |
| 144 | Alexander HoScotch Plains-Fanwood | Glidden RiveraElizabeth | Thiago MontalvoBernards |
| 150 | Matthew VazquezBernards | Ethan PhillipsScotch Plains-Fanwood | Gerrell HenryIrvington |
| 157 | Marlon SantanderNewark East Side | Ibrahim ToureNewark Collegiate | Ryan GilliganScotch Plains-Fanwood |
| 165 | Ethan ForbesElizabeth | Collins HarveyIrvington | — |
| 175 | Ryan PivetaNewark East Side | Oscar CasasBernards | Jack BauerScotch Plains-Fanwood |
| 190 | Nolan WalshBernards | Jaylin WilliamsIrvington | Sean HorskyGlen Ridge |
| 215 | Paul BoyleScotch Plains-Fanwood | Chase CaponigroBernards | Cristian GarciaElizabeth |
| 285 | Thomas DowlingScotch Plains-Fanwood | Charlie BenegasBernards | Elijah Walker SchellNewark East Side |
Leaders
Most Wins
Scotch Plains-Fanwood
17
Most Pins
Scotch Plains-Fanwood
16:59 total pin time
16
Most Techs
Newark Collegiate
1
Highest Bonus %
Scotch Plains-Fanwood
16F · 0TF · 0MD
66.7%
Fastest Pin
Sean Horsky
Glen Ridge
0:14
Fastest Tech
Ryan Piveta
Newark East Side
2:22
| Round | Winner | School | Result | Score | Time | Loser |
|---|---|---|---|---|---|---|
| Finals | Aidan Wright | Scotch Plains-Fanwood | For. | — | — | Unknown |
