← All Tournaments
Union County Conference Tournament
January 17, 2026
Top 3
Leaders
Most Wins
Cranford
31
Most Pins
Cranford
37:43 total pin time
21
Most Techs
Union
17:48 total tech time
6
Highest Bonus %
Cranford
21F · 3TF · 4MD
59.6%
Fastest Pin
Paul Boyle
Scotch Plains-Fanwood
0:06
Fastest Tech
Maxwell Griffin
Roselle Park
1:38
| Round | Winner | School | Result | Score | Time | Loser |
|---|---|---|---|---|---|---|
| Round 1 | Dean Santamaria | Governor Livingston | Fall | — | 3:48 | John AbreuRahway |
| Quarters | Jake Appello | Roselle Park | Fall | — | 1:50 | Nicholas SquillaroBrearley/Dayton |
| Quarters | Aiden Fiorini | Linden | TF | 20-5 | 4:35 | Aidan WrightScotch Plains-Fanwood |
| Quarters | Cristian Hargrove | Union | TF | 19-4 | 3:11 | Daniel ZambrottaNew Providence |
| Quarters | Daniel Berardi | Westfield | Fall | — | 0:30 | Dean SantamariaGovernor Livingston |
| Semis | Jake Appello | Roselle Park | TF | 16-1 | 1:48 | Aiden FioriniLinden |
| Semis | Daniel Berardi | Westfield | TF | 22-2 | 5:03 | Cristian HargroveUnion |
| Finals | Jake Appello | Roselle Park | Dec | 7-2 | — | Daniel BerardiWestfield |
| 3rd | Aiden Fiorini | Linden | Fall | — | 4:18 | Cristian HargroveUnion |
| 5th | Aidan Wright | Scotch Plains-Fanwood | Fall | — | 1:06 | Dean SantamariaGovernor Livingston |
| Cons. SF | Aiden Fiorini | Linden | Fall | — | 1:00 | Dean SantamariaGovernor Livingston |
| Cons. SF | Cristian Hargrove | Union | Fall | — | 5:43 | Aidan WrightScotch Plains-Fanwood |
| Cons. R1 | Aidan Wright | Scotch Plains-Fanwood | UTB | 7-6 | — | Nicholas SquillaroBrearley/Dayton |
| Cons. R1 | Dean Santamaria | Governor Livingston | Fall | — | 3:15 | Daniel ZambrottaNew Providence |
