Johnson
Crusaders
District 13Region 4Central Group 2Union County Interscholastic Athletic ConferenceWebsite ↗@aljsports
← School Directory
| Wrestlers | Wins | Points | Dist. Champs | Region Champs | State Medalists |
|---|---|---|---|---|---|
| 13 | 23 | 155 | 1 | 1 | 0 |
Points Breakdown
| Tournament | Points | Wins |
|---|---|---|
| Districts | 108.5 | — |
| Regions | 41 | 7 |
| State | 5.5 | 2 |
| Total | 155 | 23 |
Champions
Region
113Matty Ortega
District
113Matty Ortega
Top Wrestlers
| Wt | Wrestler | State |
|---|---|---|
| 113 | Matty Ortega | QF |
| 126 | Jeff Lordi | — |
| 285 | TJ Kershaw | — |
| 132 | Keegan Parkhill | — |
| 157 | Aidan Rogers | — |
| 144 | Nick Cilento | — |
| 106 | Philopatear Boules | — |
| 138 | Charles Wilkinson | — |
| 150 | Giovanni Donofrio | — |
| 165 | Sam Wilkinson | — |
| 175 | Raphael DaRocha | — |
| 190 | Frank Mentzel | — |
| 215 | Joaquin Nikolic | — |

