215
Charles Black
Sophomore
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 27-9 | 23 | 1 | 69% | 3.20 | 2:41 | 6:00 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -5.10 | — | — |
| Career | 27-10 | 23 | 1 | 68% | 2.98 | 2:41 | 6:00 |
2025–26— Barnegat27W – 9L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | District 26 | 215 | Quarterfinal | W | Josh Dixon, Fr | Pemberton | Fall 0:48 | |
| Feb 28, 2026 | District 26 | 215 | Semifinal | L | Brett Rankin, Sr | Toms River South | INJ | |
| Feb 21, 2026 | Dual | 215 | — | W | Eban Kuhns | Mainland | Fall 6:00 | |
| Feb 21, 2026 | Dual | 215 | — | W | Ovie Omueda | Burlington Township | Fall 1:37 | |
| Feb 18, 2026 | Dual | 285 | — | W | Shawn Davis-Strode | Asbury Park | TF 17-2 6:00 | |
| Feb 16, 2026 | Dual | 215 | — | W | Evan Olson | Seneca | Fall 0:58 | |
| Feb 14, 2026 | Dual | 215 | — | W | Zion Pearson | Edison | Fall 1:45 | |
| Feb 14, 2026 | Dual | 215 | — | W | Johangel Flores | Highland Park | Fall 1:37 | |
| Feb 14, 2026 | Dual | 285 | — | W | Zach Hammerstone | Notre Dame | MD 11-3 | |
| Feb 7, 2026 | Dual | 215 | — | L | Shawn Retta | Keansburg | TF 19-4 5:16 | |
| Feb 7, 2026 | Dual | 285 | — | L | Miguel Espinal | Manchester Township | MD 14-3 | |
| Feb 7, 2026 | Dual | 215 | — | W | Forfeit | Marlboro | Forfeit | |
| Jan 31, 2026 | Dual | 215 | — | W | Evan Frappier | New Egypt | Fall 0:13 | |
| Jan 31, 2026 | Dual | 215 | — | W | Nicolas Horner | Pitman | Fall 0:20 | |
| Jan 31, 2026 | Dual | 215 | — | W | Lebron Martin | Willingboro | Fall 6:00 | |
| Jan 28, 2026 | Dual | 215 | — | W | Jason Turowski | Freehold Township | Fall 3:48 | |
| Jan 23, 2026 | NJSIAA Shore Conference Individual Championship | 215 | Cons. R1 | L | Brewer Cosgrove | Brick Memorial | Fall 4:54 | |
| Jan 23, 2026 | NJSIAA Shore Conference Individual Championship | 215 | Round 1 | L | Aidan leonard | Brick Township | MD 11-3 | |
| Jan 21, 2026 | Dual | 215 | — | W | George Stiles | Red Bank Regional | Fall 2:00 | |
| Jan 17, 2026 | Dual | 215 | — | W | Ben Wilson | Pinelands Regional | Fall 0:48 | |
| Jan 17, 2026 | Dual | 215 | — | W | John Terzulli | Manalapan | Fall 1:53 | |
| Jan 14, 2026 | Dual | 215 | — | W | Elijah McClaren | Toms River North | Fall 5:25 | |
| Jan 10, 2026 | Dual | 215 | — | W | Nasir Baskerville | Atlantic City | Fall 0:09 | |
| Jan 10, 2026 | Dual | 285 | — | W | Ja`Zeer Oliver | Pemberton | Fall 4:23 | |
| Jan 10, 2026 | Dual | 215 | — | W | Gianni Fuentes | Absegami | Fall 5:36 | |
| Jan 7, 2026 | Dual | 215 | — | L | Onesimo Nieto | Freehold Borough | Dec 9-2 | |
| Dec 27, 2025 | Holmdel Holiday Tournament | 215 | 3rd Place | W | Elijah McClaren | Toms River North | Fall 3:01 | |
| Dec 27, 2025 | Holmdel Holiday Tournament | 215 | Semifinal | L | Paul Boyle | Scotch Plains-Fanwood | Fall 1:24 | |
| Dec 27, 2025 | Holmdel Holiday Tournament | 215 | Quarterfinal | W | Elijah Morgan | Neptune | Fall 3:26 | |
| Dec 20, 2025 | Garden State Classic | 215 | Final | W | Jay`Denn Vazquez-Francillion | Asbury Park | Dec 15-13 | |
| Dec 20, 2025 | Garden State Classic | 215 | Semifinal | W | Carter Stumpf | Bordentown Regional/Florence | Fall 4:31 | |
| Dec 20, 2025 | Garden State Classic | 215 | Quarterfinal | W | Parker Rampel | South Hunterdon | Fall 2:34 | |
| Dec 17, 2025 | Dual | 215 | — | L | Aidan Leonard | Brick Township | Fall 1:06 | |
| Dec 13, 2025 | Central Regional Golden Eagle Classic | 215 | 3rd Place | W | Elijah McClaren | Toms River North | Fall 2:29 | |
| Dec 13, 2025 | Central Regional Golden Eagle Classic | 215 | Semifinal | L | Brett Rankin | Toms River South | TF 21-6 1:32 | |
| Dec 13, 2025 | Central Regional Golden Eagle Classic | 215 | Quarterfinal | W | Andres Ruiz | Brick Township | Fall 2:33 |
2024–25— Barnegat0W – 1L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 8, 2025 | District 26 | 165 | Round 2 | L | Christian Lynch, So | Toms River East | Fall 3:54 |

