190
Gianni Fuentes
Junior
← Back to search
4thD30'26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 21-18 | 7 | 1 | 33% | 0.39 | 2:19 | 6:00 |
| 2024–25 | 1-1 | 0 | 0 | 0% | -3.71 | — | — |
| Career | 22-19 | 7 | 1 | 32% | 0.19 | 2:19 | 6:00 |
2025–26— Absegami21W – 18L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | District 30 | 190 | Quarterfinal | W | Jonathon Persicketti, So | Kingsway | 15-7 | |
| Feb 28, 2026 | District 30 | 190 | Semifinal | L | Levi Foote, Jr | Southern Regional | Fall 0:28 | |
| Feb 28, 2026 | District 30 | 190 | 3rd Place | L | Connor Hagan, Jr | Middle Township | 1-4 | |
| Feb 20, 2026 | Dual | 215 | — | L | Anthony Trainor | Buena | MD 9-0 | |
| Feb 20, 2026 | Dual | 190 | — | L | Finn Ormsby | Maple Shade | MD 14-4 | |
| Feb 17, 2026 | Dual | 215 | — | W | Memphis Rosales | Egg Harbor | MD 14-3 | |
| Feb 14, 2026 | Dual | 190 | — | W | Forfeit | St. Joseph's (Hammonton) | Forfeit | |
| Feb 14, 2026 | Dual | 190 | — | W | Andrew Monge | Somerville | Dec 6-5 | |
| Feb 14, 2026 | Dual | 190 | — | W | Forfeit | Holy Spirit | Forfeit | |
| Feb 7, 2026 | Dual | 215 | — | W | Steven Williams | Cumberland | TF 19-4 6:00 | |
| Feb 7, 2026 | Dual | 285 | — | W | Tyson Moody | Clayton/Glassboro | Fall 2:58 | |
| Feb 7, 2026 | Dual | 215 | — | W | Andy Hibare | Ewing | Dec 9-8 | |
| Feb 3, 2026 | Dual | 215 | — | W | Eban Kuhns | Mainland | Dec 3-2 | |
| Jan 31, 2026 | Dual | 190 | — | L | Julian Jones | Collingswood | Dec 7-3 | |
| Jan 31, 2026 | Dual | 215 | — | W | Aaron Jones | Cinnaminson | Dec 9-3 | |
| Jan 31, 2026 | Dual | 190 | — | W | Rowan Nix | Shawnee | Fall 5:47 | |
| Jan 27, 2026 | Dual | 190 | — | L | Julius Witcher | Hammonton | Dec 3-1 | |
| Jan 24, 2026 | Dual | 190 | — | W | Giovanni Carnes | Cedar Creek | MD 10-0 | |
| Jan 24, 2026 | Dual | 190 | — | W | Caleb Walderrama | Winslow | Fall 1:15 | |
| Jan 24, 2026 | Dual | 215 | — | W | Forfeit | Oakcrest | Forfeit | |
| Jan 17, 2026 | Dual | 190 | — | L | Ashton Wall | Gloucester | Dec 8-1 | |
| Jan 17, 2026 | Dual | 190 | — | L | Karlens Borgart | Williamstown | TF 20-2 4:39 | |
| Jan 13, 2026 | Dual | 190 | — | W | Kyelle Corley | Millville | MD 10-0 | |
| Jan 10, 2026 | Dual | 190 | — | W | Aaron Cutler | Atlantic City | Fall 0:31 | |
| Jan 10, 2026 | Dual | 215 | — | L | Charles Black | Barnegat | Fall 5:36 | |
| Jan 10, 2026 | Dual | 190 | — | W | Isaiah Ruff | Pemberton | Fall 3:00 | |
| Jan 7, 2026 | Dual | 190 | — | L | Ayden Majors | Ocean City | MD 10-1 | |
| Jan 3, 2026 | Dual | 190 | — | W | Liam Anderson | Vineland | Fall 1:16 | |
| Jan 3, 2026 | Dual | 215 | — | L | Jason Yandach | Paulsboro | Dec 5-2 | |
| Dec 27, 2025 | 40th Marinelli - EHT Varsity Tournament | 215 | Final | L | Carter Stumpf | Bordentown Regional/Florence | MD 13-0 | |
| Dec 27, 2025 | 40th Marinelli - EHT Varsity Tournament | 215 | Semifinal | W | Matt Nieves | Vineland | OT 9-6 | |
| Dec 27, 2025 | 40th Marinelli - EHT Varsity Tournament | 215 | Quarterfinal | W | Steven Williams | Cumberland | MD 16-6 | |
| Dec 20, 2025 | Dual | 215 | — | W | Rhys Santarsiero | Central Regional | Fall 1:27 | |
| Dec 20, 2025 | Dual | 215 | — | L | Dane Shiroff | Cherokee | Fall 3:34 | |
| Dec 20, 2025 | Dual | 215 | — | L | Taj Detreville-Odums | Highland | TB-1 2-1 | |
| Dec 19, 2025 | Dual | 215 | — | L | Connor Hagan | Middle Township | Dec 6-1 | |
| Dec 17, 2025 | Dual | 215 | — | L | David Douglass | Lower Cape May | Fall 0:30 | |
| Dec 13, 2025 | Pete Adams Memorial | 215 | 5th Place | L | Caden Britton | Lower Cape May | Fall 5:31 | |
| Dec 13, 2025 | Pete Adams Memorial | 215 | Quarterfinal | L | Taj Detreville-Odums | Highland | Dec 10-3 |
2024–25— Absegami1W – 1L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 8, 2025 | District 29 | 165 | Round 2 | W | William Chen, Jr | Atlantic City | 12-6 | |
| Feb 8, 2025 | District 29 | 165 | Quarterfinal | L | Tommy Grimley, Sr | Ocean City | Fall 0:35 |

