← District Index
District 9
NJSIAA 2024–25 · Boys postseason
Placements
| Wt | Champion | Runner-Up | 3rd Place |
|---|---|---|---|
| 106 | Finn AndersenDelbarton School | Alex SpagnuoloHigh Point | Jacob MontenegroUnion City |
| 113 | — | Alex RoscianoDelbarton School | Alex JenaWest Orange |
| 120 | Cameron SontzDelbarton School | Ethan KaupHigh Point | Tyler OlechowskiKearny |
| 126 | Tommy MarchettiDelbarton School | Sean BaignoscheKearny | Joshua MartinezUnion City |
| 132 | Nick DiFrancescHigh Point | Peter TerranovaDelbarton School | Marlon LariosUnion City |
| 138 | Nicolas MarchettiDelbarton School | Alfredo BermudezUnion City | Kyle DunnHigh Point |
| 144 | Ryan DeGeorgeDelbarton School | Jerson MartinezSecaucus | Zechariah CastagnaBecton Regional/Wood- |
| 150 | Nicholas SchwartzDelbarton School | Adam BarakatWest Orange | Christian SibrianUnion City |
| 157 | Joey MonticelloHigh Point | Trevor JonesDelbarton School | Aedan LopezWest Orange |
| 165 | Jayden JamesDelbarton School | Jayden MaderaHigh Point | Marcos GuerreroWest Orange |
| 175 | Gabe LoganDelbarton School | Izael MoyaKearny | Benjamin DavidsonWest Orange |
| 190 | Carl BetzDelbarton School | Ronny MaderaHigh Point | Jack CannizzaroBecton Regional/Wood- |
| 215 | Brody IsmaelDelbarton School | Everett BellBecton Regional/Wood- | Aidan MartoranoSecaucus |
| 285 | August MoserDelbarton School | Abdul ElkeshkBecton Regional/Wood- | Lucas AndradeHigh Point |
District Leaders
Fast Finishers
Total Tourney Mat Time