← District Index


District 32
NJSIAA· Boys Postseason

District 32
NJSIAA · Boys Postseason
Team Results
Team Scoring
Individual Team Points
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | Red Bank Catholic | Paulsboro H.S. | Clearview Regional | Deptford |
| 113 | Lower Cape May Reg | Deptford | Clearview Regional | Red Bank Catholic |
| 120 | Red Bank Catholic | Lower Cape May Reg | Clearview Regional | Pitman |
| 126 | Clearview Regional | Red Bank Catholic | Deptford | Penns Grove |
| 132 | Lower Cape May Reg | Paulsboro H.S. | Deptford | Clayton/Glassboro |
| 138 | Lower Cape May Reg | Clearview Regional | Red Bank Catholic | Pitman |
| 144 | Red Bank Catholic | Deptford | Lower Cape May Reg | Paulsboro H.S. |
| 150 | — | — | Clayton/Glassboro | Deptford |
| 157 | Clearview Regional | Lower Cape May Reg | Red Bank Catholic | — |
| 165 | Red Bank Catholic | Paulsboro H.S. | Clayton/Glassboro | Clearview Regional |
| 175 | Lower Cape May Reg | Clearview Regional | Red Bank Catholic | Deptford |
| 190 | Lower Cape May Reg | Red Bank Catholic | Clayton/Glassboro | Deptford |
| 215 | Clearview Regional | Paulsboro H.S. | Pitman | Red Bank Catholic |
| 285 | Lower Cape May Reg | Salem | Deptford | Red Bank Catholic |
SQ = State Qualifier
District Leaders
The Terminators
Total Tourney Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Bracket Buster — District Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Josias TorresPaulsboro H.S. | #4 | Tyler TrovatoClearview Regional | #1 | 165 | SF | DEC |
| 2 | +3 | Logan ShipmanPaulsboro H.S. | #6 | Logan WrightClearview Regional | #3 | 144 | QF | MD |
| 3 | +3 | Teagan CareyClayton/Glassboro | #8 | Dominick GreenPitman | #5 | 144 | R2 | FALL |
| 4 | +2 | Landon WrightClearview Regional | #3 | Cole DeAngeloRed Bank Catholic | #1 | 126 | Final | MD |
| 5 | +1 | John TarantinoRed Bank Catholic | #2 | Will CruzPaulsboro H.S. | #1 | 106 | Final | DEC |
| 6 | +1 | Joseph `Mako` VezzosiRed Bank Catholic | #2 | Bryce PaleyLower Cape May Reg | #1 | 120 | Final | UTB |
| 7 | +1 | Elijah BeattyClearview Regional | #2 | Daniel ByrneLower Cape May Reg | #1 | 157 | Final | DEC |
| 8 | +1 | John HearonLower Cape May Reg | #2 | Abdullah JenkinsSalem | #1 | 285 | Final | DEC |
Schools
Clayton/GlassboroClearview RegionalDeptfordLower Cape May RegPaulsboro H.S.Penns GrovePitmanRed Bank CatholicSalem
