← District Index
District 32
NJSIAA 2024–25 · Boys postseason
Placements
| Wt | Champion | Runner-Up | 3rd Place |
|---|---|---|---|
| 106 | John TarantinoRed Bank Catholic Hs | Will CruzPaulsboro H.S. | Johnathan ContravoClearview Regional |
| 113 | Tristan RosemeyerLower Cape May Reg | Corey HoffmanDeptford | Michael LloydClearview Regional |
| 120 | Ma VezzosiRed Bank Catholic Hs | Bryce PaleyLower Cape May Reg | Jason HughesClearview Regional |
| 126 | Landon WrightClearview Regional | Cole DeAngeloRed Bank Catholic Hs | Eoin CurranDeptford |
| 132 | Eli GloverLower Cape May Reg | Antonio ChilaPaulsboro H.S. | Amir BarnesDeptford |
| 138 | Chase HansenLower Cape May Reg | Lucas GandyClearview Regional | Robbie FritzRed Bank Catholic Hs |
| 144 | Luken RamosRed Bank Catholic Hs | Quentin BoyceDeptford | Billy WhitneyLower Cape May Reg |
| 150 | Gabe TostoLower Cape May Reg | Anthony RussoRed Bank Catholic Hs | Steven BenkertClayton/Glassboro |
| 157 | Elijah BeattyClearview Regional | Daniel ByrneLower Cape May Reg | Javier GuzmanRed Bank Catholic Hs |
| 165 | Cristian RodriguezRed Bank Catholic Hs | Josias TorresPaulsboro H.S. | William CampClayton/Glassboro |
| 175 | Shane MorrellLower Cape May Reg | Julian MalatestaClearview Regional | Matt CmielewskiRed Bank Catholic Hs |
| 190 | David DouglassLower Cape May Reg | Brian GarciaRed Bank Catholic Hs | Kenneth JohnsonClayton/Glassboro |
| 215 | Aaron VeytsmanClearview Regional | Frank DammingerPaulsboro H.S. | Aiden MilwardPitman |
| 285 | John HearonLower Cape May Reg | Abdullah JenkinsSalem | Daniel MaguireDeptford |
District Leaders
Fast Finishers
Total Tourney Mat Time