← District 32

District 32 · 285 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (9)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Abdullah Jenkins | Salem | Sr |
| 2 | John Hearon | Lower Cape May Reg | |
| 3 | Daniel Maguire | Deptford | So |
| 4 | Jason Yandach | Paulsboro H.S. | |
| 5 | Philip Bertole | Red Bank Catholic | So |
| 6 | Luke Landis | Clearview Regional | |
| 7 | Maliq Reddick | Penns Grove | So |
| 8 | Ashton Maggioncalda | Pitman | Jr |
| 9 | Tyson Moody | Clayton/Glassboro | Sr |
