Clayton/Glassboro
138
Antonio Mendez
Junior
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -7.62 | — | 6m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -8.15 | — | 6m 0s | 0 |
| Career | 0-2 | 0 | 0 | 0% | -7.88 | — | 12m 0s | 0 |
2025–26— Clayton/Glassboro
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 32 · 138 lbs | |||
| Quarterfinal | L | John Wisniewski, SoPitman | Fall 1:23 |
| Season Total: 0-1 | |||
2024–25— Clayton/Glassboro
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 32 · 132 lbs | |||
| Quarterfinal | L | Lucas Gazzola, SrPaulsboro H.S. | Fall 0:51 |
| Season Total: 0-1 | |||
Dual Meets
vs. Cherry Hill EastDec 20, 2025Team 30–52
| 144 | LJulian Gallo | Fall 1:25 |
| 0W–1L at this meet | ||
vs. PitmanDec 17, 2025Team 75–6
| 138 | WForfeit | Forfeit |
| 1W–0L at this meet | ||
