150
Vincent Grether
Freshman
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -5.52 | — | 6m 0s | 0 |
2025–26— Pennsville Memorial
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 31 · 150 lbs | |||
| Quarterfinal | L | Lionel Lertora, SoEgg Harbor | Fall 3:29 |
| Season Total: 0-1 | |||
Dual Meets
vs. SalemDec 17, 2025Team 60–12
| 144 | WChristian Van Tonder | Fall 5:23 |
| 1W–0L at this meet | ||
In-Season Tournaments
Cutter ClassicDec 20, 2025
| 144 lb | Round 2 | LTyler WhiteConrad School of Science | Fall 5:34 |
| 144 lb | Cons. R2 | WEdwin AbregoNewark H S | Fall 2:24 |
| 144 lb | Cons. R3 | WKareem AlexanderOdyssey Charter School | TF 15-0 |
| 144 lb | Cons. R4 | LMykahy PritchettWilliam Penn H.S. | Fall 4:33 |
Harry McLaughlin InvitationalDec 13, 2025
| 144 lb | Round 2 | LTyler WhiteConrad School of Science | Fall 5:34 |
| 144 lb | Cons. R2 | WEdwin AbregoNewark H S | Fall 2:24 |
| 144 lb | Cons. R3 | WKareem AlexanderOdyssey Charter School | TF 15-0 |
| 144 lb | Cons. R4 | LMykahy PritchettWilliam Penn H.S. | Fall 4:33 |

